Home
Statistics
Commercial Bank Rates
Commercial Bank Rates
Rate Type | Amount | Effective Month |
---|---|---|
Reference Rate | 12.10 | Apr 2021 |
Lending Rate (Min) | 11.90 | Mar 2021 |
Savings Deposit Rate | 4.35 | Dec 2020 |
Lending Rate (Max) | 23.95 | Dec 2020 |
Policy Rate | 12.00 | Nov 2020 |
3 Month Fixed Deposit Rate | 6.68 | Feb 2019 |
30 Day Call Deposit Rate | 4.44 | Feb 2019 |
6 Month Fixed Deposit Rate | negotiable | Feb 2019 |
7 Day Call Deposit Rate | 3.88 | Feb 2019 |
Maximum Lending Rate | 26.25 | Feb 2019 |
Mortgages Commercial | 21.50 | Feb 2019 |
Saving Deposit Rate (Min) | 4.36 | Feb 2019 |
Fixed Deposit Rate (Max) | 7.88 | Jan 2018 |
Fixed Deposit Rate (Min) | 7.25 | Jan 2018 |
Prime Lending Rate | 24.78 | Jan 2018 |
Saving Deposit Rate (Max) | 8.39 | Jan 2018 |
Mortgages Flats And Rentals | 27.50 | Jul 2017 |
Mortgages Owner Occupied | 27.50 | Jul 2017 |
Export to Excel
What's New
- Exchange Rates - March 2021 Apr 09, 2021
- PRESS RELEASE - SUSPENSION OF PORTFOLIO MANAGER’S LICENCE FOR ALLIANCE CAPITAL LIMITED Apr 07, 2021
- RBM - Consolidated and Separate Annual Financial Statements 2020 Apr 07, 2021
- Business Licensing (Deployment and Usage of Electronic Payment Channels) Regulations, 2019 Apr 07, 2021
- February 2021 Market Intelligence Report Apr 01, 2021
- External Debt Apr 01, 2021
- Policy Brief on Fiscal Dominance and Inflation in Malawi Apr 01, 2021