Home
Financial Stability
Financial Stability Reports
This section displays financial stability reports published by the Reserve Bank of Malawi and if there is any document not available, please contact us by sending email to webmaster@rbm.mw
Financial Stability Reports
| Document Title | Released |
|---|---|
| Financial Stability Report, June 2019 | Aug 14, 2019 |
| December 2018 Financial Stability Report | Feb 19, 2019 |
| June 2018 Financial Stability Report | Aug 23, 2018 |
| December 2017 Financial Stability Report | Jan 30, 2018 |
| June 2017 Financial Stability Report | Jun 30, 2017 |
| FINANCIAL STABILITY REPORT DECEMBER 2016 | Dec 30, 2016 |
| June 2016 Financial Stability Report | Jul 01, 2016 |
| FINANCIAL STABILITY REPORT DECEMBER 2015 | Dec 21, 2015 |
| Financial Stability Report June 2015 | Aug 14, 2015 |
| Financial Stability Report December 2014 | Mar 30, 2015 |
| Financial Stability Report June 2014 | Jul 30, 2014 |
| Financial Stability Report December 2013 | Feb 03, 2014 |
| Financial Stability Report June 2013 | Jul 31, 2013 |
| Financial Stability Report December 2012 | Jan 31, 2013 |
| Financial Stability Report June 2012 | Aug 14, 2012 |
| Financial Stability Report December 2011 | Jun 27, 2012 |
What's New
- REPURCHASE OF GOVERNMENT SECURITIES THROUGH REVERSE AUCTION AND BOND SWITCHES ISINs TN05YR240920 AND TN05YS240920 Nov 13, 2019
- Treasury Bills & Treasury Notes Issuance Calendar - November 2019 to February 2020 Nov 13, 2019
- Exchange Rates - 1972 - Oct 2019 Nov 12, 2019
- September 2019 Monthly Economic Review Nov 11, 2019
- National Payment Systems (NPS) Report- Third Quarter 2019 Nov 05, 2019
- Monetary Policy Report - November,2019 Nov 05, 2019
- Results of 3 Year Treasury Note Auction Held on 05 November 2019 Nov 05, 2019
Documents in this section require