New :: RSS Feeds for Exchange Rates, click here to read more...
If you are using Internet Explorer, use version 7 or later

Statistics :: Monetary Statistics




RESERVE BANK OF MALAWIMONETARY SURVEY '10
Jan-10 Feb-10 Mar-10 Apr-10 May-10 Jun-10 Jul-10 Aug-10 Sep-10 Oct-10 Nov-10
Money and Quasi Money 166,237.04 155,440.05 167,893.80 169,743.49 179,005.74 175,308.44
Narrow Money 78,819.84 72,334.03 78,032.69 81,515.48 88,352.59 89,075.22
Quasi Money 87,417.19 83,106.02 89,861.11 88,228.01 90,653.15 86,233.22
Foreign Assets (net) -6,699.03 -2,897.29 8,514.41 2,112.49 966.52 9,894.21
Monetary Authorities (net) -15,792.81 -13,000.59 -664.58 -4,557.55 -4,867.56 4,628.99
Commercial Banks (net) 12,381.42 10,103.30 9,178.99 6,670.04 5,834.08 5,265.21
Official Foreign Reserves -15,792.81 22,686.84 34,674.56 30,634.21 29,464.23 39,092.16
Reserve Bank 18,144.93 22,166.29 34,158.47 30,097.84 2 8,951.46 38,562.01
Treasury 470.44 520.54 516.10 536.38 512.77 530.16
Reserve Bank Foreign Liabilities -34,408.18 -35,687.43 -35,339.15 -35,191.77 -34,331.79 -34,463.17
Other Assets/Liabilities(net) -33,556.15 -34,651.60 -38,352.87 -33,740.40 -35,377.72 -32,737.76
Domestic Credit (net) 206,492.22 192,988.94 197,732.26 201,371.39 213,416.94 198,151.99
Claims on official Sector (net) 113,065.55 100,108.81 101,826.75 99,220.76 107,457.21 86,844.43
Claims on Central Govt. (net) 106,760.44 93,732.99 94,998.51 92,448.99 100,862.59 80,454.69
Monetary Authorities 82,744.84 74,146.63 71,667.73 68,444.14 79,963.48 61,710.17
Commercial Banks 24,015.60 19,586.36 23,330.78 24,004.85 20,899.11 18,744.52
Claims on Stat. Bodies
& Local Authority
6,305.12 6,375.83 6,828.24 6,771.77 6,594.62 6,389.74
Monetary Authorities 988.79 999.14 1,011.34 1,018.48 1,029.83 1,040.88
Commercial Banks 5,316.33 5,376.69 5,816.90 5,753.29 5,564.79 5,348.86
Claims on Private Sector
(gross) by Combanks
93,426.67 92,880.13 95,905.51 102,150.63 105,959.74 111,307.56


 
RESERVE BANK OF MALAWI SELECTED ASSETS AND LIABILITIES (K' million)-'10
  Jan-10 Feb-10 Mar-10 Apr-10 May-10 Jun-10 Jul-10 Aug-10 Sep-10 Oct-10 Nov-10
  Selected Liabilities                      
Foreign Liabilities 34,408.18 35,687.43  35,339.15 35,191.77 34,331.79 34,463.17          
Official Sector 24,604.55 29,018.84 28,578.79 29,277.05 27,371.32 42,450.35          
Deposits of Central Govt 24,604.55 29,018.84 28,578.79 29,277.05 27,371.32 42,450.35          
Deposits of Statutory Corporations - -                  
Reserve Money 49,073.46 45,372.61 50,616.91 52,825.81 56,963.36  53,909.80          
Liabilities to Banks 24,409.95 22,709.44 25,564.60 24,591.84 24,764.97 21,413.19          
Deposits of Banks  4,520.16 18,199.95 5,670.02 5,095.33 4,975.53 7,228.33          
Currency in Banks 19,889.79 4,509.48 19,894.58 19,496.51 19,789.43 14,184.86          
Private Sector (Currency Outside Banks) 24,663.51 22,663.17 25,052.31 28,233.97 32,198.40 32,496.60          
OMO Liabilities (13,817.39) (10,775.77) (11,728.77) (9,618.94) (9,640.58) (8,418.20)          
                       
  Selected Assets                      
                       
Foreign Assets 18,615.37 22,686.84 34,158.47 30,097.84 28,951.46 38,562.01          
Deposits, billls and securities 17,767.13 21,327.13 33,329.57 29,271.54 28,148.99 37,765.48          
Holdings of SDR 848.24 839.16 828.90 826.30 802.47 796.53          
Claims on Official Sector 108,338.17 104,164.60 102,785.30  100,294.53 3 109,907.24 106,772.4          
Claims on Statutory Corporations 988.79 999.14 1,011.34 1,018.48 1,029.83  1,040.88          
Claims on Central Government 107,349.39) 103,165.46 101,773.96 99,276.05 108,877.41 105,731.56          
Treasury bills, loans and advances  77,601.54 73,917.61 70,421.41 69,009.71 78,599.73 75,442.83          
Local registered stocks  29,747.85 29,247.85 30,341.20 29,247.85 29,247.85 29,247.85          
Claims on domestic Banks  (32,382.37) 6,989.63 5,433.24 7,973.76 8 3,170.42 1,106.1          
                       

 

 


COMMERCIAL BANKS' SELECTED ASSETS AND LIABILITIES (K' million)-'10
    Jan-10 Feb-10 Mar-10 Apr-10 May-10 Jun-10 Jul-10 Aug-10 Sep-10 Oct-10 Nov-10 Dec-10
                         
Selected Liabilities                        
                         
Foreign Sector 3,287.64 3,547.87                    
Deposits of non-residents 946.59 946.36                    
Liabilities to Banks abroad 2,341.04 2,601.51                    
Official Sector 7,886.04 11,862.02                    
Deposits of Central Government 3,864.76 8,132.02                    
Deposits of Statutory Corp.etc. 4,021.29 3,730.00                    
     Demand 2,012.21 1,666.26                    
     Time & Savings 2,009.08 2,063.74                    
Domestic Banks 2,373.35 3,918.81                    
Liablities to RBM -                    
Liabilities to other dom. banks 2,373.35 3,918.81                    
Domestic Private Sector 137,552.24 129,046.88                    
Demand 52,144.12 48,004.60                    
Time & Savings 85,408.11 81,042.28                    
                         
  Selected Assets                        
                         
Foreign Sector 12,381.42 13,651.17                    
Claims on banks abroad 12,394.43 13,668.59                    
Bills payable abroad (42.22) (46.16)                    
Loans & advances to non-esidents 29.20  28.74                    
Official Sector 33,196.69 33,095.08                    
Claims on Government 27,880.36 27,718.39                    
Government Securities  2,384.97 2,384.97                    
Treasury Bills/1 25,495.39 25,333.42                    
Claims on Statutory Corp.  5,316.33 5,376.69                    
Domestic Banks 22,797.47 19,586.30                    
Claims on Reserve Bank of Malawi 21,866.25 18,724.82                    
Deposits in RBM 17,346.09 14,215.33                    
Currency in Banks 4,520.16 4,509.48                    
Reserve Bank Bills  - -                    
Claims on other domestic banks 931.227 861.48                    
Domestic Private Sector  93,426.67 -                    
Loans and Advances 93,426.6 -                    

COMMERCIAL BANKS' SELECTED ASSETS AND LIABILITIES (K' million)-'09  
    Jan-09 Feb-09 Mar-09 Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09
                         
Selected Liabilities                        
                         
Foreign Sector 3,604.26 3,698.72 4,294.41 4,037.00 3,362.33 6,832.37 6,671.94 7,234.78 4,247.09 4,241.30 4,155.08 3,966.83 
Deposits of non-residents 783.96 874.38 929.46 854.82 812.82 694.04 517.34 921.57 965.90 932.87 895.20 999.81
Liabilities to Banks abroad 2,820.31 2,824.34 3,364.95 3,182.18 2,549.52 6,138.33 6,154.60 6,313.21 3,281.19 3,308.43 3,259.88 2,967.03
Official Sector 4,460.73 3,847.60 5,141.20 5,980.69 5,099.71 4,121.79 5,464.69 5,323.98 5,382.15 5,316.97 5,518.16 5,013.30
Deposits of Central Government 1,744.65 1,264.97 1,550.68 2,058.57 2,422.24 1,345.82 2,276.84 1,511.27 1,155.71 1,415.36 1,141.29 1,328.30
Deposits of Statutory Corp.etc. 2,716.08 2,582.63 3,590.52 3,922.12 2,677.48 2,775.97 3,187.85 3,812.71 4,226.44 3,901.61 4,376.86 3,685.00
     Demand 1,392.75 932.77 1,657.37 1,652.75 681.42 827.54 1,301.56 1,932.97 1,858.29 1,721.99 2,256.40 1,559.81
     Time & Savings 1,323.32 1,649.86 1,933.15 2,269.37 1,996.06 1,948.43 1,886.29 1,879.73 2,368.15 2,179.62 2,120.46 2,125.18
Domestic Banks 967.58 557.36 3,648.54 1,171.00 1,327.30 5,159.92 338.82 204.38 368.50 4,371.44 1,474.20 1,921.97
Liablities to RBM - - 2,900.00 - - 4,000.00 - - - - -  -
Liabilities to other dom. banks 967.58 557.36 748.54 1,171.00 1,327.30 1,159.92 338.82 204.38 368.50 4,371.44 1,474.20 1,921.97
Domestic Private Sector 112,842.63 115,451.67 115,160.74 121,731.10 117,742.75 123,311.72 125,691.39 130,542.87 138,898.26 137,860.53 139,692.81  142,854.10
Demand 46,911.82 47,966.94 46,250.84 48,246.56 47,084.68 49,738.10 47,073.47 48,705.98 49,836.97 52,652.38 53,585.27 52,847.33
Time & Savings 65,930.81 67,484.73 68,909.90 73,484.54 70,658.08 73,573.62 78,617.91 81,836.89 89,061.29 85,208.15 86,107.54  90,006.77
                         
  Selected Assets                        
                         
Foreign Sector 5,831.71 5,750.79 8,896.45 8,686.00 9,324.08 10,200.26 13,261.49 14,921.35 15,449.75 11,588.73 12,330.75  11,368.15
Claims on banks abroad 5,807.76 5,737.86 8,898.00 8,655.62 9,297.89 10,178.86 13,237.22 14,897.98 15,408.46 11,566.32 12,312.33  11,352.17
Bills payable abroad (5.02) (18.28) (26.21) 2.98 (2.20) 3.70 (0.27) (7.16) 1.24 (5.36) (8.95) (12.76)
Loans & advances to non-esidents 28.97 31.21 24.66 27.40 28.39 17.71 24.54 30.52 40.05 27.76 27.37 28.74
Official Sector 35,087.66 37,399.19 35,780.94 33,819.65 34,521.16 33,485.91 32,867.24 32,826.10 34,673.97 35,822.04 35,960.94 34,297.85
Claims on Government 35,087.66 37,399.19 35,780.94 33,819.65 34,521.16 33,485.91 32,867.24 32,826.10 34,673.97 35,822.04 30,804.46  29,036.56
Government Securities 2,456.47 2,456.47 2,456.47 2,456.47 2,456.47 2,456.47 2,386.47 2,384.97 2,384.97 2,384.97 2,384.97 2,384.97
Treasury Bills/1 28,597.43 30,991.24 29,590.73 27,409.93 28,184.56 27,395.44 26,309.14 25,383.39 26,922.23 28,663.05 28,378.31 26,651.59
Claims on Statutory Corp. 4,033.77 3,951.49 3,733.74 3,953.25 3,880.14 3,634.00 4,171.63 5,057.75 5,366.77 4,774.02 5,156.48  5,261.29
Domestic Banks 16,665.57 15,863.69 17,339.25 18,921.97 16,592.28 21,623.19 16,840.06 22,318.96 23,682.23 25,535.11 20,987.05  21,309.18
Claims on Reserve Bank of Malawi 15,713.01 15,357.01 16,481.77 17,884.93 15,645.23 20,993.56 15,410.04 21,376.50 22,556.44 23,743.90 19,592.72  20,620.38
Deposits in RBM 8,262.01 11,178.71 11,710.10 13,610.38 11,805.62 16,412.14 10,178.58 15,887.75 17,192.84 17,968.99 14,270.51  14,631.36
Currency in Banks 3,535.76 3,674.43 4,466.12 4,274.55 3,839.61 4,581.42 5,231.46 5,488.76 5,363.60 5,274.91 4,822.21  5,989.03
Reserve Bank Bills 3,915.24 503.88 305.55 - - - - - - 500.00 500.00  -
Claims on other domestic banks 952.56 506.68 857.48 1,037.04 947.05 629.63 1,430.02 942.46 1,125.79 1,791.21 1,394.33 688.80
Domestic Private Sector 66,262.91 72,069.34 72,658.21 79,560.48 79,202.53 83,201.09 83,842.80 85,787.79 87,488.99 92,665.64 92,626.16  95,043.65
Loans and Advances 66,262.91 72,069.34 72,658.21 79,560.48 79,202.53 83,201.09 83,842.80 85,787.79 87,488.99 92,665.64 92,626.16  95,043.65