New :: RSS Feeds for Exchange Rates, click here to read more...
If you are using Internet Explorer, use version 7 or later

Statistics :: Financial Data




MONTHLY AVERAGE EXCHANGE RATES

  Malawi Kwacha
per US Dollar
Malawi Kwacha
per Pound
Malawi Kwacha
per Euro
  Buying Selling Middle Buying Selling Middle Buying Selling Middle
2010                  
January  146.3953 147.8665 147.1309 236.5755 238.9531 237.7643 209.1642 211.2664 210.2153
February 149.9704 151.4777 150.7241 234.9018 237.2626 236.0822 205.4020 207.4663 206.4342
March 150.0466 151.5546 150.8006 226.0234 228.2948 227.1591 203.7435 205.7911 204.7673
April 150.0813 151.4791 150.7802 230.1016 232.4142 231.2579 201.5823 203.6082 202.5952
May 150.0465 151.5545 150.8005 220.2224 222.4357 221.3291 188.7356 190.6324 189.6840
June 150.0466 151.5546 150.8006 221.2464 223.4700 222.3582 183.4060 185.2492 184.3276
July 150.0465 151.5545 150.8005 229.0181 231.3198 230.1690 191.5930 193.4233 192.5081
August 150.0465 151.5545 150.8005 235.1570 237.5203 236.3386 193.8021 195.7490 194.7755
September 150.0465 151.5545 150.8005 233.5228 235.8693 234.6961 196.0350 198.0052 197.0201
October 150.0466 151.5546 150.8006 237.6513 240.0397 238.8455 208.2564 210.3494 209.3029
November 150.0465 151.5545 150.8005 239.7231 242.1324 240.9278 205.6414 207.7082 206.6748
December 150.0465 151.5545 150.8005 234.1046 236.4574 235.2810 198.2592 200.2517 199.2554
Annual 149.7388 151.2345 150.4867 231.5207 233.8474 232.6840 198.8017 200.7917 199.7967
2011
January 150.0465 151.5545 150.8005 236.5310 238.9082 237.7196 200.3342 202.3477 201.3410
February 150.0465 151.5545 150.8005 241.9290 244.3604 243.1447 204.8925 206.9515 205.9220
March 150.0465 151.5545 150.8005 242.5045 244.9417 243.7231 210.2261 212.3389 211.2825
April 150.0466 151.5546 150.8006 245.0869 247.5501 246.3185 216.4943 218.6702 217.5822
May 150.0417 151.5497 150.7957 243.6768 246.1258 244.9013 215.0833 217.2450 216.1641
June 150.0443  151.5523  150.7983 243.6201    246.0685  244.8443  215.9655    218.1361  217.0508 
July 150.0455  151.5535  150.7995 242.1382    244.5708  243.3545  214.4195    216.5745  215.4970 
August 160.6494  163.5487  162.0990  262.8913    267.6366  265.2639  230.3197    234.4795  232.3996 
September 163.2130  166.5102  164.8616  257.8342    263.0453  260.4397  225.1118    229.6595  227.3857 
October 165.1648 168.5015 166.8331 260.0483 265.3018 262.6751 226.2089 230.7788 228.4939
November 162.6620 165.9481 164.3051 257.3264 262.5249 259.9256 220.7928 225.2532 223.0230
December 163.0009 166.2938 164.6474 254.2569 259.3934 256.8251 214.7761 219.1150 216.9456
Annual 155.4173 157.6397 156.5285 248.9870 252.5356 250.7613 216.2188 219.2958 217.7573
                   
2012                  
January 163.5852 166.8899 165.2376 254.0192 259.0308 256.5933 211.2580 215.5258 213.3919
                   
                   

 

  Malawi Kwacha
per  Canadian dollar
Malawi Kwacha
per Yen
Malawi Kwacha
per NOK
  Buying Selling Middle Buying Selling Middle Buying Selling Middle
2010                  
January  140.3147 141.7249 141.0198 1.6049 1.6211 1.6130 25.5303 25.7869 25.6586
February 141.8954 143.3215 142.6084 1.6634 1.6801 1.6717 25.3618 26.1167 25.7392
March 146.5149 147.9874 147.2511 1.6570 1.6737 1.6654 25.3628 25.6177 25.4902
April 149.3877 150.8891 150.1384 1.6071 1.6230 1.6150 25.3662 25.6212 25.4937
May 144.0326 145.4802 144.7564 1.6314 1.6478 1.6396 23.8374 24.0770 23.9572
June 144.6273 146.0809 145.3541 1.6510 1.6676 1.6593 23.1851 23.4045 23.2948
July 143.6981 145.1423 144.4202 1.7126 1.7298 1.7212 23.8651 24.1049 23.9850
August 143.9939 145.4411 144.7175 1.7553 1.7730 1.7642 24.4425 24.6882 24.5654
September 144.9806 146.4377 145.7092 1.7780 1.7958 1.7869 24.7762 25.0252 24.9007
October 147.2706 148.7508 148.0107 1.8307 1.8489 1.8402 25.6923 25.9505 25.8214
November 148.2775 149.7677 149.0226 1.8210 1.8393 1.8301 25.2384 25.4921 25.3652
December 148.6878 150.1821 149.4349 1.8005 1.8186 1.8095 25.0432 25.2949 25.1690
Annual 145.3068 146.7671 146.0369 1.7094 1.7266 1.7180 24.8084 25.0983 24.9534
2011                  
January 150.9738 152.4912 151.7325 1.8159 1.8341 1.8250 25.5890 25.8462 25.7176
February 151.6968 153.2214 152.4591 1.8170 1.8353 1.8261 26.1643 26.4272 26.2958
March 153.5833 155.1269 154.3551 1.8396 1.8581 1.8488 26.8214 27.1046 26.9630
April 156.4515 158.0238 157.2376 1.7988 1.8169 1.8079 27.7059 27.9844 27.8452
May 155.0017 156.5595 155.7806 1.8489 1.8675 1.8582 27.3939 27.6692 27.5316
June 153.5816  155.1252  154.3534   1.8632  1.8819  1.8726  27.5850 27.8622  27.7236 
July 156.9886    158.9664  157.9775  1.8907  1.9097  1.9002  27.5266 27.8032  27.6649 
August 163.8178    166.7678  165.2928  2.0857  2.1233  2.1045  29.5244  30.0569  29.7906 
September 163.3681    166.6685  165.0183  2.1241 2.1670  2.1455  29.1562  29.7452 29.4507 
October 161.5569 164.8206 163.1887 2.1562 2.1998 2.1780 29.1815 29.7711 29.4763
November 158.8084 162.0167 160.4126 2.0975 2.1399 2.1187  28.3768 28.9501 28.6635
December 159.2256 162.4423 160.8340 2.0937 2.1360 2.1148 27.7113 28.2711 27.9912
Annual 157.0878 159.3525 158.2202 1.9526 1.9808 1.9667 27.7280 28.1243  27.9262
                   
2012                  
January 161.8654 165.1355 163.5005 2.1255 2.1684 2.1469 27.4654 28.0203 27.7428
                   

                

  Malawi Kwacha
per  SDR
Malawi Kwacha
per Rand
Malawi Kwacha
perZKwacha
  Buying Selling Middle Buying Selling Middle Buying Selling Middle
2010                  
January  229.1394 231.4423 230.2908 19.6424 19.8398 19.7411 0.0324 0.0483 0.0404
February 231.1027 233.4253 232.2640 19.5451 19.7414 19.6433 0.0322 0.0325 0.0323
March 229.2880 231.5924 230.4402 20.2255 20.4288 20.3272 0.0320 0.0323 0.0321
April 230.6846 229.9730 230.3288 20.4257 20.6310 20.5283 0.0321 0.0324 0.0323
May 230.9835 233.3049 232.1442 19.5915 19.7884 19.6899 0.0302 0.0305 0.0303
June 220.2259 222.4392 221.3326 19.6286 19.8259 19.7273 0.0293 0.0296 0.0294
July 225.4467 227.7125 226.5796 19.8968 20.0968 19.9968 0.0298 0.0301 0.0299
August 227.7849 230.0742 228.9296 20.5870 20.7939 20.6904 0.0306 0.0309 0.0307
September 228.8171 231.1168 229.9669 21.0234 21.2347 21.1290 0.0308 0.0312 0.0310
October 234.9089 237.2697 236.0893 21.7160 21.9343 21.8251 0.0320 0.0323 0.0321
November 234.3719 236.7274 235.5497 21.5383 21.7547 21.6465 0.0321 0.0324 0.0323
December 230.3473 232.6624 231.5049 21.9386 22.1591 22.0488 0.0317 0.0320 0.0319
Annual 229.4251 231.4784 230.4517 20.4799 20.6857 20.5828 0.0313 0.0329 0.0321
2011                  
January 231.8705 234.2009 233.0357 21.7185 21.9368 21.8276 0.0315 0.0318 0.0317
February 234.3647 236.7201 235.5424 20.8685 21.0783 20.9734 0.0314 0.0317 0.0316
March 237.0530 239.4354 238.2442 21.6876 21.9055 21.7966 0.0315 0.0318 0.0317
April 239.4596 241.8662 240.6629 22.3048 22.5290 22.4169 0.0319 0.0322 0.0320
May 239.6536 242.0622 240.8579 21.8989 22.1190 22.0090 0.0316 0.0319 0.0318
June 239.9216  242.3329  241.1273  22.0981  22.3202  22.2091  0.0312 0.0315  0.0314 
July 239.3006  241.7056  240.5031  22.0963  22.3183  22.2073  0.0310  0.0313  0.0311 
August 255.4518 260.0571  257.7544  22.7225  23.1305  22.9265  0.0327 0.0333  0.0330 
September 257.5713 262.7748  260.1730  21.7185  22.1570  21.9378  0.0331  0.0338  0.0334 
October 259.5043  264.7468  262.1256  21.2042  21.6326  21.4184  0.0333  0.0340  0.0337
November 254.9405 260.0908  257.5156  19.9702 20.3737 20.1719 0.0324 0.0331 0.0327
December 252.1490 257.2430 254.6960 19.8792 20.2809 20.0801  0.0319 0.0325 0.0322
Annual 245.1034 248.6030 246.8532 21.5139 21.8151 21.6645   0.0320 0.0324  0.0322
                   
2012                  
January 250.8514 255.9191 253.3852 20.4356 20.8485 20.6421 0.0319 0.0325 0.0322
                   

       


INTEREST RATE STRUCTURE, percent
  Bank Rate Minimun Maximum Minimum Maximum Minimum Maximum
    Lending Lending Saving Saving Fixed Fixed
    Rate Rate Deposit Deposit Deposit Deposit
Period       Rate Rate Rate Rate
               
2010              
Jan-10 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Feb-10 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Mar-10 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Apr-10              
May-10              
Jun-10              
Jul-10              
Aug-10              
Sep-10              
Oct-10              
Nov-10              
Dec-10              
Source: Reserve Bank of Malawi

INTEREST RATE STRUCTURE, percent
  Bank Rate Minimun Maximum Minimum Maximum Minimum Maximum
    Lending Lending Saving Saving Fixed Fixed
    Rate Rate Deposit Deposit Deposit Deposit
Period       Rate Rate Rate Rate
               
2009              
Jan-09 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Feb-09 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Mar-09 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Apr-09 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
May-09 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Jun-09 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Jul-09 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Aug-09 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Sep-09 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Oct-09 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Nov-09 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Dec-09 15.00 19.63 27.00 1.00 2.50 Negotiable Negotiable
Source: Reserve Bank of Malawi

Commercial Bank Interest Rates - '10
  Jan-10 Feb-10 Mar-10 Apr-10 May-10 Jun-10 Jul-10 Aug-10 Sep-10 Oct-10 Nov-10 Dec-10
Lending
Minimum Lending Rate 19.63 19.63 19.63 19.63   19.63 19.63            
Maximum Lending Rate 27.00 27.00 27.00 27.00 27.00 27.00            
Savings Deposits
Savings Rate 2.75 2.75 2.75 2.75   2.75 2.75            
Savings Plus 1.00 1.00 1.00 1.00 1.00 1.00            
Short Term
7 Day Call Deposit Rate 2.63 2.63 2.63 2.63 2.63 2.63            
30 Day Call Deposit Rate 3.63 3.63 3.63 3.63 3.63 3.63            
Time Deposits
2 Months Deposit Rate 3.75 3.75 3.75 3.75  3.75 3.75            
3 Months Deposit Rate 3.00 3.00 3.00 3.00 3.00 3.00            
6 Months Deposit Rate .. .. .. .. .. ..            
9 Months Deposit Rate .. .. .. .. .. ..            
Current Accounts                        
MK250,000 20.75 20.75 20.75 20.75  20.75 20.75            

Commercial Bank Interest Rates - '09
  Jan-09 Feb-09 Mar-09 Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09
Lending
Minimum Lending Rate 19.63 19.63 19.63 19.63 19.63 19.63 19.63 19.63 19.63 19.63 19.63 19.63
Maximum Lending Rate 27.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00
Savings Deposits
Savings Rate 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75
Savings Plus 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Short Term
7 Day Call Deposit Rate 2.63 2.63 2.63 2.63 2.63 2.63 2.63 2.63 2.63 2.63 2.63 2.63
30 Day Call Deposit Rate 3.63 3.63 3.63 3.63 3.63 3.63 3.63 3.63 3.63 3.63 3.63 3.63
Time Deposits
2 Months Deposit Rate 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75
3 Months Deposit Rate 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
6 Months Deposit Rate .. .. .. .. .. .. .. .. .. .. .. ..
9 Months Deposit Rate .. .. .. .. .. .. .. .. .. .. .. ..
Current Accounts                        
MK250,000 10.75 11.75 12.75 13.75 14.75 15.75 16.75 17.75 18.75 19.75 19.75 19.75


MONTH BOND RATE  MORTGAGE
RATE
RBM BILL YIELDS TB YIELDS INTERBANK RATE
63 days 91 days 91days 182 days 271 days RANGE
2010                
January 38.00 19.00 .. .. 7.47 10.93 10.01 3.00-12.50
February 38.00 19.00 .. .. 7.33 10.86 10.74 7.50-14.50
March 38.00 19.00 -- -- 7.34 11.08 10.21 4.00-14.50
April 38.00 19.00   .. .. 7.25 11.12 11.50 4.00-14.50
May 38.00 19.00 .. .. 7.04 10.66 10.75 13.80-15.00
June 38.00 19.00 .. .. 7.23 11.34 11.93 13.83-16.60
July                
August                
September                
October                
November                
December                

MONTH BOND RATE  MORTGAGE
RATE
RBM BILL YIELDS TB YIELDS INTERBANK RATE
63 days 91 days 91days 182 days 271 days RANGE
2009                
January 38.00 19.00 .. .. 13.04 13.26 13.28 2.50-14.50
February 38.00 19.00 .. .. 11.23 12.40 12.95 6.28-13.50
March 38.00 19.00 .. .. 10.55 11.39 11.80 4.00-14.00
April 38.00 19.00 .. .. 10.14 12.38 12.60 11.50-14.50
May 38.00 19.00 .. .. 10.25 11.68 11.56 10.00-14.50
June 38.00 19.00 .. .. 11.00 13.25 .. 12.00-14.95
July 38.00 19.00 .. .. 11.46 13.70 14.00 9.00-14.85
August 38.00 19.00 .. .. 11.12 13.70 13.91 5.00-13.00
September 38.00 19.00 .. .. 10.45 12.65 12.50 2.00-7.50
October 38.00 19.00 .. .. 8.21 10.67 11.00 3.50-6.20
November 38.00 19.00 .. .. 6.92 9.98 9.27 4.00-10.00
December 38.00 19.00 .. .. 7.14 10.79 10.26 4.00-9.00

MONTH BOND RATE  MORTGAGE
RATE
RBM BILL YIELDS TB YIELDS INTERBANK RATE
63 days 91 days 91days 182 days 271 days RANGE
2008                
January 38.00 19.00 .. 9.11 9.15 8.83 9.05 2.25-13.59
February 38.00 19.00 .. 8.43 8.71 8.37 8.93 2.50-15.00
February 38.00 19.00 .. 8.43 8.71 8.37 8.93 2.50-15.00
March 38.00 19.00 .. 8.50 8.67 8.34 8.86 2.50-15.01
April 38.00 19.00 8.43 9 9.15 8.74 9.18 7.83
May 38.00 19.00 8.43 9 9.86 9.11 11.99 12.28
June 38.00 19.00 10.02 9 12.16 9.35 12.56 14.48
July 38.00 19.00 12.5 10.28 14.12 10.28 13.52 10.62
August 38.00 19.00 12.5 13.41 13.04 10.56 13.37 2.28

September

38.00 19.00 13.35 13.4 13.2 8.36 13.43 9.21
October 38.00 19.00 13.5 13.53 13.36 13.5 13.51 12.7
November 38.00 19.00 12.99 13.53 13.4 13.27 13.52 7.95
December 38.00 19.00     13.42 13.32 13.53 11.6

 

MONTH BOND RATE  MORTGAGE
RATE
RBM BILL YIELDS TB YIELDS INTERBANK RATE
63 days 91 days 91days 182 days 271 days RANGE
2007                
January 39.50 21.00 15.58 15.74 16.61 16.86 16.82 8.00-19.90
February 39.50 21.00 15.45 15.60 16.35 16.55 16.68 8.00-19.91
March 39.50 21.00 15.46 15.60 16.53 16.60 16.88 15.23-19.50
April 39.50 21.00 15.73 .. 16.29 16.40 16.90 15.50-19.85
May 39.50 21.00 15.00 .. 16.42 16.25 16.85 18.00-19.95
June 39.50 21.00 .. 14.55 16.50 16.42 16.90 10.00-19.72
July 38.00 21.00 .. 15.19 15.72 15.14 14.86 10.00-19.90
August 38.00 20.00 11.69 11.63 12.02 11.96 11.92 5.00-13.00
September 38.00 20.00 11.84 11.30 10.52 10.28 9.96 3.50-12.50
October 38.00 20.00 9.19 9.40 9.94 9.87 10.00 3.00-20.83
November 38.00 20.00 7.89 8.31 10.04 8.48 8.44 2.5-9.69
December 38.00 20.00 .. .. 10.16 9.43 9.81 3.00-15.00

 


Commercial Banks Liabilities and Assets (K'million) 
  Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07
Selected Assets                        
Foreign Sector 2,425.77 3,043.22 2,732.52 1,648.54 1,861.13 1,936.33 1,761.56 2,971.88 4,312.58 1,970.78 3,852.58 5,845.57
Deposits of non-residents 524.42 641.20 696.82 754.62 904.50 815.19 884.45 865.04 892.79 889.50 803.01 827.43
Liabilities to Banks abroad 1,901.36 2,402.02 2,035.69 893.92 956.63 1,121.14 877.11 2,106.85 3,419.82 1,081.28 3,049.57 5,018.14
Official Sector 2,397.07 2,313.20 2,198.28 2,165.27 2,536.71 2,436.16 3,234.08 3,553.39 2,794.06 3,410.22 2,538.09 3,072.17
Deposits of Central Government 554.34 550.68 522.18 524.42 529.27 588.15 637.86 665.44 637.20 724.93 703.85 668.73
Deposits of Statutory Corp.etc. 1,842.72 1,762.52 1,676.10 1,640.85 2,007.44 1,848.01 2,596.23 2,887.96 2,156.85 2,685.29 1,834.24 2,403.44
     Demand 922.30 891.70 684.22 744.76 865.62 716.91 1,059.16 1,268.38 1,089.81 1,297.54 1,104.01 1,640.50
     Time & Savings 920.42 870.83 991.88 896.09 1,141.82 1,131.10 1,537.06 1,619.58 1,067.04 1,387.74 730.23 762.94
Domestic Banks 800.00 950.00 90.62 1,961.14 416.82 1,254.46 269.15 138.75 577.53 305.03 916.70 204.65
Liablities to RBM - - - - - 950.00 - - - - - -
Liabilities to other dom. banks 800.00 950.00 90.62 1,961.14 416.82 304.46 269.15 138.75 577.53 305.03 916.70 204.65
Domestic Private Sector 46,856.50 48,041.61 52,077.59 52,149.59 53,704.65 51,945.87 55,155.31 56,357.98 56,656.63 61,941.71 62,157.67 62,869.28
Demand 20,726.35 20,780.78 21,763.46 21,956.68 21,754.05 21,852.52 22,924.69 24,789.09 24,639.90 28,077.28 28,741.32 28,501.47
Time & Savings 26,130.16 27,260.83 30,314.14 30,192.92 31,950.60 30,093.35 32,230.62 31,568.89 32,016.73 33,864.43 22,279.12 23,275.82
Selected Assets
Foreign Sector 6,643.51 7,187.54 6,807.30 8,623.95 9,618.42 8,846.34 8,534.13 7,175.54 5,566.11 7,942.28 7,076.36 5,605.61
Claims on banks abroad 6,642.13 7,185.26 6,804.17 8,587.87 9,612.51 8,841.65 8,481.10 7,107.55 5,537.21 7,925.54 7,070.41 5,603.34
Bills payable abroad - - - - - - - - - - - -
Loans & advances to non-esidents 1.38 2.27 3.13 36.08 5.92 4.70 53.03 67.99 28.90 16.75 5.95 2.27
Official Sector 15,126.46 17,695.18 19,371.74 19,041.39 18,409.80 19,282.68 19,244.86 19,146.49 21,222.68 21,086.95 22,567.57 24,053.54
Claims on Government 13,818.54 16,218.34 17,120.96 16,677.20 16,507.24 16,849.87 16,919.21 17,392.81 19,456.99 19,119.89 20,500.06 21,583.32
Government Securities 1,998.34 1,998.34 1,998.34 1,998.34 1,998.34 1,996.17 1,996.17 1,996.17 1,996.17 1,993.86 1,993.86 1,993.86
Treasury Bills/1 11,820.21 14,220.00 15,122.62 14,678.86 14,508.91 14,853.70 14,923.04 15,396.64 17,460.82 17,126.03 18,506.20 19,589.46
Claims on Statutory Corp. 1,307.92 1,476.84 2,250.78 2,364.19 1,902.56 2,432.81 2,325.65 1,753.68 1,765.69 1,967.05 2,067.51 2,470.22
Domestic Banks 9,809.07 8,536.87 5,499.61 7,235.99 7,753.38 4,944.44 7,266.41 10,204.26 8,700.43 10,633.14 9,038.95 6,243.21
Claims on Reserve Bank of Malawi 8,325.30 5,299.35 4,596.81 6,780.39 7,275.06 4,421.95 6,895.34 9,325.35 7,672.77 10,023.94 8,718.96 5,820.77
Deposits in RBM 5,446.57 3,284.79 2,605.45 4,786.92 4,999.24 2,267.54 4,364.12 6,640.87 5,131.87 6,024.22 5,141.98 1,705.71
Currency in Banks 2,378.73 2,014.56 1,991.36 1,993.47 2,275.82 2,154.41 2,531.23 2,284.48 2,140.89 2,499.72 2,475.98 3,615.06
Reserve Bank Bills 500.00 - - - - - - 400.00 400.00 1,500.00 1,100.00 500.00
Claims on other domestic banks 1,483.77 3,237.52 902.79 455.60 478.32 522.49 371.07 878.91 1,027.66 609.21 320.99 422.44
Domestic Private Sector 26,280.48 26,382.25 26,861.88 27,722.72 28,163.67 29,452.96 30,763.22 30,115.88 29,783.29 33,183.43 33,206.89 33,987.98
Loans and Advances 26,280.48 26,382.25 26,861.88 27,722.72 28,163.67 29,452.96 30,763.22 30,115.88 29,783.29 33,183.43 33,206.89 33,987.98

 

Commercial Banks Liabilities and Assets (K'million) 
  Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08
Selected Assets                        
Foreign Sector 6,088.34
5,054.09
4,259.06
                 
Deposits of non-residents 1,016.20 800.95 1,012.18                  
Liabilities to Banks abroad 5,072.14 4,253.14 3,246.88                  
Official Sector 2,958.86 2,695.83 3,045.10                  
Deposits of Central Government 652.86 692.27 591.04                  
Deposits of Statutory Corp.etc. 2,306.01 2,003.55 2,454.06                  
     Demand 1,231.81 1,318.07 1,537.37                  
     Time & Savings 1,074.20 685.49 916.69                  
Domestic Banks 559.83 704.45 803.88                  
Liablities to RBM 557.67 - -                  
Liabilities to other dom. banks 2.16 704.45 803.88                  
Domestic Private Sector 68,483.88 66,183.32 70,544.74                  
Demand 29,349.71 30,403.58 29,055.41                  
Time & Savings 26,651.47 24,827.86 27,108.16                  
Selected Assets
Foreign Sector 6,985.23
6,962.41
11,651.37
                 
Claims on banks abroad 6,942.61 6,920.37 10,889.15                  
Bills payable abroad - - -                  
Loans & advances to non-esidents 42.62 42.04 762.23                  
Official Sector 28,356.52 25,186.59 26,881.15                  
Claims on Government 26,006.02 22,733.91 24,305.84                  
Government Securities 2,949.50 2,043.86 2,021.86                  
Treasury Bills/1 23,056.52 20,690.05 22,283.98                  
Claims on Statutory Corp. 2,350.50 2,452.69 2,575.31                  
Domestic Banks 13,567.00 12,560.41 9,237.87                  
Claims on Reserve Bank of Malawi 13,242.45 12,358.66 8,543.93                  
Deposits in RBM 10,145.68 8,936.49 4,998.56                  
Currency in Banks 2,598.34 2,419.43 2,537.27                  
Reserve Bank Bills 498.44 1,002.73 1,008.11                  
Claims on other domestic banks 324.55 201.75 693.94                  
Domestic Private Sector 33,534.34 33,307.25 33,693.42                  
Loans and Advances 33,534.34 33,307.25 33,693.42