Home General 
Information
 
Governor's  Statements Press Releases    Publications & Research    Economic & 
Financial Data
 
 
 
   
 
Economic Data
  
 
   
 
Financial Data
  
   
 
Monetary Statistics
  
 Monetary Survey
  
 Monetary Authorities
  
 Commercial Banks (Assets & Liabilities)
  
 
   
 
Exchange Control
  
 
   
 
Bank Supervision
  
 
   
 
Non-Bank Financial Institutions
  
 
   
 
Money and Capital Market 
 Operations
  
 
   
   
   
 


ECONOMIC & FINANCIAL DATA > MONETARY STATISTICS > MONETARY SURVEY


RESERVE BANK OF MALAWI MONETARY SURVEY '10 
  Jan-10 Feb-10 Mar-10 Apr-10 May-10 Jun-10 Jul-10 Aug-10 Sep-10 Oct-10 Nov-10
 Money and Quasi Money  166,237.04  155,440.05 167,893.80 169,743.49 179,005.74 175,308.44          
 Narrow Money    78,819.84 72,334.03  78,032.69 81,515.48 88,352.59 89,075.22          
 Quasi Money  87,417.19 83,106.02 89,861.11 88,228.01 90,653.15 86,233.22          
 Foreign Assets (net)  -6,699.03 -2,897.29 8,514.41  2,112.49 966.52 9,894.21          
 Monetary Authorities (net)  -15,792.81 -13,000.59 -664.58 -4,557.55 -4,867.56 4,628.99          
 Commercial Banks (net)  12,381.42 10,103.30 9,178.99 6,670.04 5,834.08 5,265.21          
 Official Foreign Reserves   -15,792.81 22,686.84 34,674.56 30,634.21 29,464.23 39,092.16          
 Reserve Bank   18,144.93 22,166.29 34,158.47 30,097.84 2 8,951.46 38,562.01          
 Treasury  470.44 520.54 516.10 536.38 512.77 530.16          
 Reserve Bank Foreign Liabilities  -34,408.18 -35,687.43 -35,339.15 -35,191.77 -34,331.79 -34,463.17          
 Other Assets/Liabilities  (net)  -33,556.15 -34,651.60 -38,352.87  -33,740.40 -35,377.72 -32,737.76          
 Domestic Credit (net)   206,492.22 192,988.94 197,732.26 201,371.39 213,416.94 198,151.99          
 Claims on official Sector (net)  113,065.55 100,108.81 101,826.75 99,220.76 107,457.21 86,844.43          
 Claims on Central Govt. (net)  106,760.44 93,732.99 94,998.51 92,448.99 100,862.59  80,454.69          
 Monetary Authorities  82,744.84  74,146.63 71,667.73 68,444.14 79,963.48 61,710.17          
 Commercial Banks  24,015.60 19,586.36 23,330.78 24,004.85 20,899.11  18,744.52          
 Claims on Stat. Bodies & Local Authority  6,305.12 6,375.83   6,828.24 6,771.77 6,594.62 6,389.74          
 Monetary Authorities  988.79   999.14 1,011.34 1,018.48 1,029.83 1,040.88          
 Commercial Banks  5,316.33 5,376.69 5,816.90 5,753.29 5,564.79 5,348.86          
 Claims on Private Sector (gross) by Combanks  93,426.67 92,880.13 95,905.51 102,150.63  105,959.74 111,307.56          


RESERVE BANK OF MALAWI MONETARY SURVEY 09   
  Jan-09 Feb-09 Mar-09 Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09
     
 Money and Quasi Money    137,954.09   139,188.07   140,613.86   149,575.89   147,249.85   155,364.58   159,209.49   165,560.07   175,510.03   172,908.47   172,823.80 &n 173,752.91
 Narrow Money    70,699.96 70,053.48 69,770.82 73,821.98 74,595.71 79,842.53 78,705.28 81,843.45 84,080.59 85,520.69 84,595.80  81,620.96
 Quasi Money  67,254.13 69,134.59 70,843.05 75,753.91 72,654.13 75,522.05 80,504.20 83,716.62 91,429.44 87,387.77 88,228.00  92,131.95
 
 Foreign Assets (net)    6,429.72 - 625.63 - 3,916.93 - 623.41   1,261.43   2,021.27   3,135.00   6,497.72   7,236.22   2,130.84 - 3,414.56 -4,508.30
 Monetary Authorities (net)    4,202.27 - 2,677.70 - 8,518.97 - 5,272.41 - 4,700.32 - 1,346.62 - 3,454.56 - 1,188.85 - 3,966.44 - 5,216.60 -   11,590.23 -11,909.62
 Commercial Banks (net)    5,831.71   5,750.79   8,896.45   8,686.00   9,324.08 10,200.26 13,261.49 14,921.35 15,449.75 11,588.73 12,330.75  11,368.15
 
 Official Foreign Reserves     4,202.27 - 2,677.70 - 8,518.97 - 5,272.41 - 4,700.32 - 1,346.62 - 3,454.56 - 1,188.85 - 3,966.44 - 5,216.60 -   11,590.23  -11,909.62
 Reserve Bank   23,108.14 15,910.31 10,430.70 13,681.80 14,879.19 18,293.99 16,191.20 29,947.76 28,421.87 27,349.53 22,002.98  21,413.72
 Treasury  400.16 400.88 398.71 410.53 432.69 446.02 445.74 440.49 437.18 450.33 457.36  456.29
 
 Reserve Bank Foreign Liabilities  -   19,306.02 -   18,988.89 -   19,348.38 -   19,364.75 -   20,012.19 -   20,086.64 -   20,091.50 -   31,577.10 -   32,825.49 -   33,016.46 -   34,050.58 -33,779.63
 
 Other Assets/Liabilities  (net)  -   29,602.64 -   28,851.27 -   31,500.64 -   27,871.96 -   30,062.61 -   21,631.61 -   26,115.32 -   30,411.43 -   30,576.47 -   37,091.64 -   31,686.97  -34,671.23
 
 Domestic Credit (net)    161,127.01   168,664.97   176,031.43   178,071.25   176,051.03   174,974.92   182,189.81   189,473.78   198,850.28   207,869.27   207,925.33  212,932.45
 Claims on official Sector (net)  94,864.11 96,595.63   103,373.22 98,510.78 96,848.49 91,773.84 98,347.01   103,685.99   111,361.28   115,203.63   115,299.16 117,888.80
 Claims on Central Govt. (net)  89,143.06 91,166.35 98,751.43 93,658.92 92,059.53 87,219.74 94,161.47 97,677.46   105,043.92   109,513.26   109,214.82 111,649.45
 Monetary Authorities  59,833.81 58,983.61 68,254.92 65,851.08 63,840.75 58,713.65 67,742.71 71,420.37 76,892.44 79,880.60 79,551.65  83,941.19
 Commercial Banks  29,309.24 32,182.74 30,496.51 27,807.84 28,218.79 28,506.09 26,418.77 26,257.08 28,151.49 29,632.66 29,663.17  27,708.26
 Claims on Stat. Bodies & Local Authority    5,721.05   5,429.29   4,621.79   4,851.86   4,788.96   4,554.10   4,185.53   6,008.54   6,317.36   5,690.37   6,084.34  6,239.35
 Monetary Authorities    1,687.29   1,477.80 888.04 898.61 908.82 920.10    13.91 950.79 950.59 916.35 927.86  978.06
 Commercial Banks    4,033.77   3,951.49   3,733.74   3,953.25   3,880.14   3,634.00   4,171.63   5,057.75   5,366.77   4,774.02   5,156.48  5,261.29
 Claims on Private Sector (gross) by Combanks  66,262.91 72,069.34 72,658.21 79,560.48 79,202.53 83,201.09 83,842.80 85,787.79 87,488.99 92,665.64 92,626.16  95,043.65
 
 

 

RESERVE BANK OF MALAWI MONETARY SURVEY 08d>
  Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08
 Money and Quasi Money     107,563.92    105,205.11    112,592.09    119,993.99    124,700.02   129,462.15   142,438.22   145,376.41   145,381.62   144,660.48   146,983.56   139,643.30
 Narrow Money    52,294.92 53,810.72 53,752.11 59,233.99 63,552.02 68,085.81 72,435.23 72,656.53 74,111.92 72,885.94 73,914.77 70,596.71
 Quasi Money  55,268.99 51,394.39 58,839.98 60,760.00 61,148.00 61,376.34 70,002.99 72,719.88 71,269.70 71,774.54 73,068.80 69,046.59
 Foreign Assets (net)  19,433.48 16,163.03 19,300.25 17,739.57 19,362.18 25,433.63 35,360.79 31,705.63 19,886.78   9,238.28   4,662.28 16,952.07
 Monetary Authorities (net)  16,728.17 12,455.84    8,747.86    8,379.24    7,426.29 18,642.61 19,258.47 19,217.03 12,115.19   2,765.25 - 2,222.43 13,686.58
 Commercial Banks (net)     8,793.65    8,761.28 14,811.46 13,062.76 14,573.48 11,476.61 18,550.66 15,403.94 13,489.90 10,326.45 10,846.26   7,433.81
 Official Foreign Reserves   16,728.17 12,455.84    8,747.86    8,379.24    7,426.29 18,642.61 19,258.47 19,217.03 12,115.19   2,765.25 - 2,222.43 13,686.58
 Reserve Bank   26,574.88 22,240.30 17,997.48 18,094.95 16,523.87 27,980.35 31,845.10 31,421.72 24,215.95 14,334.33   9,363.17 33,215.10
 Treasury    598.98   600.41   500.10   495.61   496.01 504.38 502.06 472.01 467.26 438.48 419.09 402.79
 Reserve Bank Foreign Liabilities  -  9,848.45 -  9,784.95 -  9,749.72 - 10,211.32 -  9,593.59 - 9,842.12 -   13,088.69 -   12,676.71 -   12,568.02 -   12,007.56 -   12,004.69 -   19,931.31
 Other Assets/Liabilities  (net)  - 21,980.45 - 23,711.31 - 24,037.28 - 23,334.78 - 22,577.26 -   22,083.34 -   28,148.01 -   28,947.63 -   33,447.14 -   41,087.50 -   35,499.88 -   35,351.14
 Domestic Credit (net)     110,110.89    112,753.39    117,329.12    125,589.20    127,915.11   126,111.86   135,225.44   142,618.41   158,941.98   176,509.70   177,821.17   158,042.37
 Claims on official Sector (net)  63,136.90 65,725.94 69,342.19 72,290.83 73,274.33 66,164.60 74,327.69 81,431.40 94,405.71   106,024.66   110,485.41 89,898.91
 Claims on Central Govt. (net)  59,214.39 62,824.00 66,800.39 68,477.53 69,659.31 62,180.00 68,682.83 75,194.57 87,924.41 99,568.92   104,187.07 83,855.54
 Monetary Authorities  32,677.53 38,654.34 40,936.56 40,694.71 43,555.11 35,688.78 42,876.93 48,679.79 59,950.83 73,830.56 77,894.81 56,705.37
 Commercial Banks  26,536.86 24,169.66 25,863.83 27,782.83 26,104.21 26,491.23 25,805.91 26,514.78 27,973.58 25,738.36 26,292.26 27,150.17
 Claims on Stat. Bodies & Local Authority     3,922.51    2,901.93    2,541.81    3,813.29    3,615.02   3,984.60   5,644.86   6,236.83   6,481.31   6,455.74   6,298.34   6,043.37
 Monetary Authorities     1,572.01   449.15 -   33.51    1,065.04   916.18   1,132.03   2,646.91   2,674.69   2,572.28   2,515.85   2,242.97   1,972.77
 Commercial Banks     2,350.50    2,452.78    2,575.31    2,748.26    2,698.83   2,852.57   2,997.95   3,562.14   3,909.03   3,939.89   4,055.37   4,070.60
 Claims on Private Sector (gross) by Combanks  46,973.99 47,027.45 47,986.92 53,298.37 54,640.78 59,947.26 60,897.75 61,187.01 64,536.27 70,485.04 67,335.76 68,143.46


 
  © Copyright 2003. Reserve Bank of Malawi. webmaster@rbm.mw