Home General 
Information
 
Governor's  Statements Press Releases    Publications & Research    Economic & 
Financial Data
 
 
 
   
 
Economic Data
  
 
   
 
Financial Data
  
 Exchange Rates
  
 RBM Interest Rates
  
 Commercial Bank Interest Rates
  
 Other Interest Rates
  
 Financial Institution's Assets & Liabilities
  
   
 
Monetary Statistics
  
 
   
 
Exchange Control
  
 
   
 
Bank Supervision
  
 
   
 
Non-Bank Financial Institutions
  
 
   
 
Money and Capital Market 
 Operations
  
 
   
   
   
 


ECONOMIC & FINANCIAL DATA > FINANCIAL DATA > EXCHANGE RATES

MONTHLY AVERAGE EXCHANGE RATES 2009
             Malawi Kwacha per US Dollar      Malawi KwachaMalawi Kwacha per Euro           Malawi Kwacha per Pound                    Malawi Kwacha per Rand                    Malawi Kwacha per Yen                    Malawi Kwachaperzimdollar
Malawi Kwacha pe ZKwacha
  Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle
2009 Jan.. 139.8997 141.3057 140.6027 185.4783 187.3423 186.4103 202.7314 204.7689 203.7501 14.1158 14.2562 14.1860 1.5487 1.5643 1.5565 0.0001 0.0001 0.0001 0.0280 0.0411 0.0345
Feb.. 139.8987 141.3046 140.6017 179.1884 180.9893 180.0889 201.5990 203.6242 202.6116 14.0304 14.1715 14.1009 1.5138 1.5290 1.5214 0.0000 0.0000 0.0000 0.0259 0.0262 0.0261
Mar.. 139.9029 141.3085 140.6057 182.4681 184.3019 183.3850 198.3437 200.3371 199.3404 14.0837 14.2252 14.1545 1.4308 1.4448 1.4378 0.0000 0.0000 0.0000 0.0251 0.0253 0.0252
April 139.9035 141.3095 140.6065 184.6807 186.5569 185.6752 205.6302 207.7018 206.6660 15.5299 15.6859 15.6031 1.4171 1.4314 1.4242 0.0000 0.0000 0.0000 0.0247 0.0250 0.0248
May 139.9012 141.3072 140.6042 190.7704 192.6874 191.7289 215.9126 218.0826 216.9976 16.7239 16.8919 16.8079 1.4491 1.4635 1.4563 0.0000 0.0000 0.0000 0.0269 0.0272 0.0271
June 139.9016 141.3076 140.6046 196.0192 197.9892 197.0042 228.8185 231.1182 229.9683 17.3809 17.5556 17.4682 1.4486 1.4631 1.4558 0.0000 0.0000 0.0000 0.0276 0.0278 0.0277
July 139.9006 141.3066 140.6036 197.0811 199.0619 198.0715 229.0351 230.5187 229.3282 18.4961 18.6820 18.5890 1.4829 1.4978 1.4904 0.0000 0.0000 0.0000 0.0272 0.0275 0.0274
Aug 139.9030 141.3084 140.6054 199.4948 201.4997 200.4972 231.4957 233.8223 232.6590 17.6574 17.8348 17.7461 1.4755 1.4903 1.4829 0.0000 0.0000 0.0000 0.0289 0.0291 0.0290
Sep 139.9030 141.3090 140.6060 203.4795 205.52452 204.50201 228.4994 230.7959 229.6477 18.6108 18.7979 18.7043 1.5285 1.5439 1.5362 0.0000 0.0000 0.0000 0.0301 0.0304 0.0302
Oct 139.9448 141.3512 140.6480 207.1768 209.2589 208.2178 226.4705 228.7466 227.6086 18.7270 18.9153 18.8212 1.5487 1.5643 1.5565 0.0000 0.0000 0.0000 0.0300 0.0303 0.0301
Nov 142.0159 143.4432 142.7295 211.7516 213.8798 212.8157 235.7715 238.1280 236.9497 18.8703 19.0600 18.9651 1.5897 1.6056 1.5977 0.0000 0.0000 0.0000 0.0306 0.0309 0.0307
Dec 144.4892 145.9414 145.2153 234.6976 236.9602 235.8289 211.1423 213.2644 212.2034 1.6124 1.6286 1.6205 19.2913 19.4851 19.3882 0.0309 0.0312 0.0310 0.0000 0.0000 0.0000
                                         

 

 
  © Copyright 2003. Reserve Bank of Malawi. webmaster@rbm.mw