Home General 
Information
 
Governor's  Statements Press Releases    Publications & Research    Economic & 
Financial Data
 
 
 
   
 
Economic Data
  
 
   
 
Financial Data
  
 Exchange Rates
  
 RBM Interest Rates
  
 Commercial Bank Interest Rates
  
 Other Interest Rates
  
 Financial Institution's Assets & Liabilities
  
   
 
Monetary Statistics
  
 
   
 
Exchange Control
  
 
   
 
Bank Supervision
  
 
   
 
Non-Bank Financial Institutions
  
 
   
 
Money and Capital Market 
 Operations
  
 
   
   
   
 


ECONOMIC & FINANCIAL DATA > FINANCIAL DATA > EXCHANGE RATES



MONTHLY AVERAGE EXCHANGE RATES 2010
                 
Malawi Kwacha
per Dollar
Malawi Kwacha
per Pound
Malawi Kwacha
per Euro
Malawi Kwacha
perYen
Malawi Kwacha
per Rand
Malawi Kwacha
per Zambian Kwacha
Malawi Kwacha
per zim dollar
Malawi Kwacha
per Australian dollar
2010 Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle
Jan.. 149.2576 150.7576 150.0076 240.8420 243.2626 242.0523 208.5576 210.6536 209.6056 1.6634 1.6801 1.6718 19.5689 19.7655 19.6672 0.0326 0.0329 0.0328 0.0000 0.0000 0.0000 133.6356 134.9786 134.3071
Feb.. 150.0469 151.5549 150.8009 228.6414 230.9394 229.7904 202.9234 204.9628 203.9431 1.6872 1.7042 1.6957 19.1418 19.3342 19.2380 0.0317 0.0320 0.0319 0.0000 0.0000 0.0000 132.6440 133.9771 133.3106
Mar 150.0466  151.5546 150.8006 226.0234   228.2948 227.1591 203.7435    205.7911 204.7673 1.6570  1.6737 1.6654 20.2255  20.4288 20.3272 0.0320   0.0323 0.0321 0.0000 0.0000  0.0000 136.8315  138.2067 137.5191
Apr 150.0468     151.5548 150.8008 229.9617  232.2729 231.1173 198.3619  200.3555 199.3587 1.5952  1.6113 1.6033 20.4068     20.6118 20.5093 0.0316  0.0319 0.0318 0.0000  0.0000 0.0000 139.2029  140.6019 139.9024
May 150.0465   151.5545 150.8005 220.2224  222.4357 221.3291 188.7356 190.6324 189.6840 1.6314  1.6478 1.6396 19.5915  19.7884 19.6899 0.0302  0.0305 0.0303 0.0000  0.0000 0.0000 132.4705 133.8018 133.1362
June 150.0466   151.5546 150.8006 221.2464  223.4700 222.3582 183.4060  185.2492 184.3276 1.6510  1.6676 1.6593 23.1851 23.4045 23.2948   0.0293  0.0296 0.0294 0.0000  0.0000 0.0000 128.1208 129.4085 128.7647
July 150.0465143   151.5545143 150.8005143 229.0181381 231.3198238 230.168981 191.5929714 193.4232762 192.5081238 1.71262381 1.729828571 1.72122619 23.86505238 24.10489524 23.98497381  0.02977142 0.030085714 0.029928571 0.0000  0.0000 0.0000 131.4163619 132.7371286 132.076745
                                                 





MONTHLY AVERAGE EXCHANGE RATES 2009
 
  Malawi Kwacha
per US Dollar
Malawi Kwacha
per Pound
Malawi Kwacha
per Euro
Malawi Kwacha
perCanadian dollar
Malawi Kwacha
per Yen
Malawi Kwacha
per NOK
Malawi Kwacha
per SDR
Malawi Kwacha
per Rand
Malawi Kwacha
perZKwacha
Malawi Kwacha
perzimdollar
Malawi Kwacha
perAustdollar
 
  Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle Buying Selling Middle
January 139.8997 141.3057 140.6027 202.7314 204.7689 203.7501 185.4783 187.3423 186.4103 114.2469 115.3956 114.8213 1.5487 1.5643 1.5565 20.1245 20.3268 20.2257 204.6541 206.6958 205.6749 14.1158 14.2562 14.1860 0.0280 0.0411 0.0345 0.0001 0.0001 0.0001 94.6820 95.6338 95.1579
February 139.8987 141.3046 140.6017 201.5990 203.6242 202.6116 179.1884 180.9893 180.0889 112.6360 113.7679 113.2019 1.5138 1.5290 1.5214 20.3773 20.5821 20.4797 208.0237 210.1144 209.0691 14.0304 14.1715 14.1009 0.0259 0.0262 0.0261 0.0000 0.0000 0.0000 90.9286 91.8425 91.3855
March 139.9029 141.3085 140.6057 198.3437 200.3371 199.3404 182.4681 184.3019 183.3850 110.7152 111.8280 111.2716 1.4308 1.4448 1.4378 20.6608 20.8685 20.7646 204.7619 206.6680 205.7150 14.0837 14.2252 14.1545 0.0251 0.0253 0.0252 0.0000 0.0000 0.0000 93.1618 94.0981 93.6299
April 139.9035 141.3095 140.6065 205.6302 207.7018 206.6660 184.6807 186.5569 185.6752 113.9265 115.0713 114.4989 1.4171 1.4314 1.4242 20.9684 21.1791 21.0737 208.8453 210.9443 209.8948 15.5299 15.6859 15.6031 0.0247 0.0250 0.0248 0.0000 0.0000 0.0000 99.5404 100.5408 100.0406
May 139.9012 141.3072 140.6042 215.9126 218.0826 216.9976 190.7704 192.6874 191.7289 121.4426 122.6629 122.0528 1.4491 1.4635 1.4563 21.6999 21.9180 21.8089 212.5684 214.7048 213.6366 16.7239 16.8919 16.8079 0.0269 0.0272 0.0271 0.0000 0.0000 0.0000 106.9273 108.0020 107.4646
June 139.9016 141.3076 140.6046 228.8185 231.1182 229.9683 196.0192 197.9892 197.0042 124.5215 125.7730 125.1473 1.4486 1.4631 1.4558 21.9033 22.1234 22.0133 216.1210 218.2930 217.2070 17.3809 17.5556 17.4682 0.0276 0.0278 0.0277 0.0000 0.0000 0.0000 112.1884 113.3160 112.7522
July 139.9006 141.3066 140.6036 229.0351 230.5187 229.3282 197.0811 199.0619 198.0715 124.5034 125.7547 125.1291 1.4829 1.4978 1.4904 21.9806 22.2015 22.0910 217.0978 219.2797 218.1888 18.4961 18.6820 18.5890 0.0272 0.0275 0.0274 0.0000 0.0000 0.0000 112.5551 113.6863 113.1207
August 139.9030 141.3084 140.6054 231.4957 233.8223 232.6590 199.4948 201.4997 200.4972 128.6617 129.9548 129.3083 1.4755 1.4903 1.4829 23.0275 23.2589 23.1432 216.8022 218.9811 217.8916 17.6574 17.8348 17.7461 0.0289 0.0291 0.0290 0.0000 0.0000 0.0000 116.7783 117.9519 117.3651
September 139.9030 141.3090 140.6060 228.4994 230.7959 229.6477 203.4795 205.5245 204.5020 129.1312 130.4290 129.7801 1.5285 1.5439 1.5362 23.6462 23.8838 23.7650 220.5703 222.7871 221.6787 18.6108 18.7979 18.7043 0.0301 0.0304 0.0302 0.0000 0.0000 0.0000 120.3393 121.5488 120.9441
October 139.9448 141.3512 140.6480 226.4705 228.7466 227.6086 207.1768 209.2589 208.2178 132.6897 134.0233 133.3565 1.5487 1.5643 1.5565 24.7576 25.0064 24.8820 222.4728 224.7087 223.5907 18.7270 18.9153 18.8212 0.0300 0.0303 0.0301 0.0000 0.0000 0.0000 126.6477 127.9205 127.2841
November 142.0159 143.4432 142.7295 235.7715 238.1280 236.9497 211.7516 213.8798 212.8157 133.9783 135.3248 134.6516 1.5897 1.6056 1.5977 25.1710 25.4239 25.2974 227.0571 229.3391 228.1981 18.8703 19.0600 18.9651 0.0306 0.0309 0.0307 0.0000 0.0000 0.0000 130.6146 131.9273 131.2710
December 144.4892 145.9414 145.2153 234.6976 236.9602 235.8289 211.1423 213.2644 212.2034 136.9772 138.3539 137.6656 1.6124 1.6286 1.6205 25.0631 25.3150 25.1890 228.9692 231.2704 230.1198 19.2913 19.4851 19.3882 0.0309 0.0312 0.0310 0.0000 0.0000 0.0000 130.4445 131.7555 131.1000
Annual 140.4637 141.8752 141.1694 219.9171 222.0504 220.9463 195.7276 197.6964 196.7167 123.6192 124.8616 124.2404 1.5038 1.5189 1.5113 22.4483 22.6739 22.5611 215.6620 217.8155 216.7388 16.9598 17.1301 17.0446 0.0280 0.0293 0.0287 0.0000 0.0000 0.0000 111.2340 112.3519 111.7930

 

 

 
  © Copyright 2003. Reserve Bank of Malawi. webmaster@rbm.mw