Home General 
Information
 
Governor's  Statements Press Releases    Publications & Research    Economic & 
Financial Data
 
 
 
   
 
Economic Data
  
 
   
 
Financial Data
  
 Exchange Rates
  
 RBM Interest Rates
  
 Commercial Bank Interest Rates
  
 Other Interest Rates
  
 Financial Institution's Assets & Liabilities
  
   
 
Monetary Statistics
  
 
   
 
Exchange Control
  
 
   
 
Bank Supervision
  
 
   
 
Non-Bank Financial Institutions
  
 
   
 
Money and Capital Market 
 Operations
  
 
   
   
   
 


ECONOMIC & FINANCIAL DATA > Financial Data > Financial Institutions Assets & Liabilities

Commercial Banks Liabilities and Assets (K'million) 
  Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07
Selected Assets                        
Foreign Sector 2,425.77 3,043.22 2,732.52 1,648.54 1,861.13 1,936.33 1,761.56 2,971.88 4,312.58 1,970.78 3,852.58 5,845.57
Deposits of non-residents 524.42 641.20 696.82 754.62 904.50 815.19 884.45 865.04 892.79 889.50 803.01 827.43
Liabilities to Banks abroad 1,901.36 2,402.02 2,035.69 893.92 956.63 1,121.14 877.11 2,106.85 3,419.82 1,081.28 3,049.57 5,018.14
Official Sector 2,397.07 2,313.20 2,198.28 2,165.27 2,536.71 2,436.16 3,234.08 3,553.39 2,794.06 3,410.22 2,538.09 3,072.17
Deposits of Central Government 554.34 550.68 522.18 524.42 529.27 588.15 637.86 665.44 637.20 724.93 703.85 668.73
Deposits of Statutory Corp.etc. 1,842.72 1,762.52 1,676.10 1,640.85 2,007.44 1,848.01 2,596.23 2,887.96 2,156.85 2,685.29 1,834.24 2,403.44
     Demand 922.30 891.70 684.22 744.76 865.62 716.91 1,059.16 1,268.38 1,089.81 1,297.54 1,104.01 1,640.50
     Time & Savings 920.42 870.83 991.88 896.09 1,141.82 1,131.10 1,537.06 1,619.58 1,067.04 1,387.74 730.23 762.94
Domestic Banks 800.00 950.00 90.62 1,961.14 416.82 1,254.46 269.15 138.75 577.53 305.03 916.70 204.65
Liablities to RBM - - - - - 950.00 - - - - - -
Liabilities to other dom. banks 800.00 950.00 90.62 1,961.14 416.82 304.46 269.15 138.75 577.53 305.03 916.70 204.65
Domestic Private Sector 46,856.50 48,041.61 52,077.59 52,149.59 53,704.65 51,945.87 55,155.31 56,357.98 56,656.63 61,941.71 62,157.67 62,869.28
Demand 20,726.35 20,780.78 21,763.46 21,956.68 21,754.05 21,852.52 22,924.69 24,789.09 24,639.90 28,077.28 28,741.32 28,501.47
Time & Savings 26,130.16 27,260.83 30,314.14 30,192.92 31,950.60 30,093.35 32,230.62 31,568.89 32,016.73 33,864.43 22,279.12 23,275.82
Selected Assets
Foreign Sector 6,643.51 7,187.54 6,807.30 8,623.95 9,618.42 8,846.34 8,534.13 7,175.54 5,566.11 7,942.28 7,076.36 5,605.61
Claims on banks abroad 6,642.13 7,185.26 6,804.17 8,587.87 9,612.51 8,841.65 8,481.10 7,107.55 5,537.21 7,925.54 7,070.41 5,603.34
Bills payable abroad - - - - - - - - - - - -
Loans & advances to non-esidents 1.38 2.27 3.13 36.08 5.92 4.70 53.03 67.99 28.90 16.75 5.95 2.27
Official Sector 15,126.46 17,695.18 19,371.74 19,041.39 18,409.80 19,282.68 19,244.86 19,146.49 21,222.68 21,086.95 22,567.57 24,053.54
Claims on Government 13,818.54 16,218.34 17,120.96 16,677.20 16,507.24 16,849.87 16,919.21 17,392.81 19,456.99 19,119.89 20,500.06 21,583.32
Government Securities 1,998.34 1,998.34 1,998.34 1,998.34 1,998.34 1,996.17 1,996.17 1,996.17 1,996.17 1,993.86 1,993.86 1,993.86
Treasury Bills/1 11,820.21 14,220.00 15,122.62 14,678.86 14,508.91 14,853.70 14,923.04 15,396.64 17,460.82 17,126.03 18,506.20 19,589.46
Claims on Statutory Corp. 1,307.92 1,476.84 2,250.78 2,364.19 1,902.56 2,432.81 2,325.65 1,753.68 1,765.69 1,967.05 2,067.51 2,470.22
Domestic Banks 9,809.07 8,536.87 5,499.61 7,235.99 7,753.38 4,944.44 7,266.41 10,204.26 8,700.43 10,633.14 9,038.95 6,243.21
Claims on Reserve Bank of Malawi 8,325.30 5,299.35 4,596.81 6,780.39 7,275.06 4,421.95 6,895.34 9,325.35 7,672.77 10,023.94 8,718.96 5,820.77
Deposits in RBM 5,446.57 3,284.79 2,605.45 4,786.92 4,999.24 2,267.54 4,364.12 6,640.87 5,131.87 6,024.22 5,141.98 1,705.71
Currency in Banks 2,378.73 2,014.56 1,991.36 1,993.47 2,275.82 2,154.41 2,531.23 2,284.48 2,140.89 2,499.72 2,475.98 3,615.06
Reserve Bank Bills 500.00 - - - - - - 400.00 400.00 1,500.00 1,100.00 500.00
Claims on other domestic banks 1,483.77 3,237.52 902.79 455.60 478.32 522.49 371.07 878.91 1,027.66 609.21 320.99 422.44
Domestic Private Sector 26,280.48 26,382.25 26,861.88 27,722.72 28,163.67 29,452.96 30,763.22 30,115.88 29,783.29 33,183.43 33,206.89 33,987.98
Loans and Advances 26,280.48 26,382.25 26,861.88 27,722.72 28,163.67 29,452.96 30,763.22 30,115.88 29,783.29 33,183.43 33,206.89 33,987.98

 

Commercial Banks Liabilities and Assets (K'million) 
  Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08
Selected Assets                        
Foreign Sector 6,088.34
5,054.09
4,259.06
                 
Deposits of non-residents 1,016.20 800.95 1,012.18                  
Liabilities to Banks abroad 5,072.14 4,253.14 3,246.88                  
Official Sector 2,958.86 2,695.83 3,045.10                  
Deposits of Central Government 652.86 692.27 591.04                  
Deposits of Statutory Corp.etc. 2,306.01 2,003.55 2,454.06                  
     Demand 1,231.81 1,318.07 1,537.37                  
     Time & Savings 1,074.20 685.49 916.69                  
Domestic Banks 559.83 704.45 803.88                  
Liablities to RBM 557.67 - -                  
Liabilities to other dom. banks 2.16 704.45 803.88                  
Domestic Private Sector 68,483.88 66,183.32 70,544.74                  
Demand 29,349.71 30,403.58 29,055.41                  
Time & Savings 26,651.47 24,827.86 27,108.16                  
Selected Assets
Foreign Sector 6,985.23
6,962.41
11,651.37
                 
Claims on banks abroad 6,942.61 6,920.37 10,889.15                  
Bills payable abroad - - -                  
Loans & advances to non-esidents 42.62 42.04 762.23                  
Official Sector 28,356.52 25,186.59 26,881.15                  
Claims on Government 26,006.02 22,733.91 24,305.84                  
Government Securities 2,949.50 2,043.86 2,021.86                  
Treasury Bills/1 23,056.52 20,690.05 22,283.98                  
Claims on Statutory Corp. 2,350.50 2,452.69 2,575.31                  
Domestic Banks 13,567.00 12,560.41 9,237.87                  
Claims on Reserve Bank of Malawi 13,242.45 12,358.66 8,543.93                  
Deposits in RBM 10,145.68 8,936.49 4,998.56                  
Currency in Banks 2,598.34 2,419.43 2,537.27                  
Reserve Bank Bills 498.44 1,002.73 1,008.11                  
Claims on other domestic banks 324.55 201.75 693.94                  
Domestic Private Sector 33,534.34 33,307.25 33,693.42                  
Loans and Advances 33,534.34 33,307.25 33,693.42                  


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 
  © Copyright 2003. Reserve Bank of Malawi. webmaster@rbm.mw