Home General 
Information
 
Governor's  Statements Press Releases    Publications & Research    Economic & 
Financial Data
 
 
 
   
 
Economic Data
  
 External Debt
  
 Balance of Payments
  
 National Accounts
  
 Inflation
  
 Government Financial Statistics
  
 
   
 
Financial Data
  
   
 
Monetary Statistics
  
 
   
 
Exchange Control
  
 
   
 
Bank Supervision
  
 
   
 
Non-Bank Financial Institutions
  
 
   
 
Money and Capital Market 
 Operations
  
 
   
   
   


ECONOMIC & FINANCIAL DATA>Economic Data>National Accounts Statistics

 

 

Table 2.1: Gross Domestic Product by Sector of origin at 2005 constant Prices
                     
    2002 2003 2004 2005 2006 2007 2008 2009 2010
                     
  (In millions of Malawi Kwacha)
                     
Agriculture 98,431.1 102,234.7 105,131.0 96,941.4 108,840.4 122,264.0 136,656.7 150,900.2 160,925.8
Crop & Animal Production 90,544.5 94,042.6 96,673.9 88,144.7 100,701.5 114,277.7 128,365.0 142,128.5 151,922.2
Forestry & Loggin 5,027.3 5,107.4 5,392.9 4,534.6 4,933.5 5,229.5 5,543.2 5,758.3 5,917.0
Fishing & Aquaculture 2,650.7 2,954.2 2,913.1 4,262.1 3,205.4 2,756.8 2,748.4 3,013.3 3,086.6
Mining and Quarying 1,716.4 2,318.8 2,756.9 4,038.5 3,211.0 3,361.6 3,604.0 4,045.7 6,206.5
Manufacturing 21,707.6 25,380.2 26,145.9 27,264.3 28,485.6 29,508.5 32,436.8 33,978.5 35,409.9
Electricity and Water 4,452.4 4,583.8 5,200.0 5,361.7 5,638.0 5,944.2 6,103.8 6,316.8 6,634.1
Construction 11,905.6 12,035.6 12,392.0 13,901.1 15,950.2 17,424.7 18,833.2 20,204.7 21,327.8
Wholesale & Retail 35,936.2 37,094.6 42,425.2 48,252.6 51,247.9 53,615.9 57,673.6 60,913.7 64,924.7
Transportation & Storage 10,521.6 9,923.1 12,565.1 11,869.9 12,700.0 13,395.9 14,122.5 15,093.4 16,155.0
Accommodation & Food 6,437.3 6,252.7 6,037.6 6,024.4 6,346.2 6,709.2 7,252.2 7,561.0 8,012.9
Information & Communication 7,953.9 10,204.5 9,087.8 8,358.0 9,103.7 9,675.6 14,202.2 16,389.9 17,887.9
Financial & Insurance Activities 15,012.3 19,403.8 19,431.8 19,140.6 21,923.5 23,861.8 26,643.4 28,797.6 31,539.5
Real Estate Activitives 13,021.3 12,806.0 13,926.9 15,385.1 15,795.3 16,384.6 17,155.3 17,868.7 18,537.6
Professional & Scientific 7,491.7 3,960.4 4,395.8 5,438.7 5,683.4 5,928.2 6,356.5 6,610.7 6,996.9
Public Administration & Defence 10,017.2 9,959.7 11,177.8 11,716.4 11,933.0 10,904.8 11,733.2 12,464.3 12,900.4
Education 8,255.0 9,771.2 9,448.4 10,141.4 10,692.9 10,220.1 11,365.2 12,160.9 12,656.5
Human Health & Social works 12,881.9 12,495.8 10,843.6 12,512.5 13,330.2 13,315.3 14,489.3 15,835.7 17,161.6
R+S+T+U Other services, nec 11,468.4 12,037.6 15,077.0 15,815.9 16,396.9 17,000.2 17,626.8 18,253.3 18,903.0
Sum of all industries 274,471.3 289,149.1 305,240.7 312,162.5 337,278.3 359,514.7 396,254.5 427,394.9 456,180.0
Less: Financial intermediation
services indirectly measured (FISIM)
-10,704.7 -13,911.0 -16,446.6 -19,158.7 -22,271.6 -24,042.4 -26,137.1 -28,594.0 -30,795.7
Plus: Taxes less Subsidies on products 18,173.3 24,426.5 27,535.0 33,471.7 32,810.1 38,295.9 40,321.0 43,254.8 46,402.0
                 
GDP in constant 2005 prices 283,500.0 299,675.5 ####### 326,475.5 347,816.7 373,768.1 410,438.3 442,055.7 471,786.3
                 
GDP current prices 204,382.0 236,240.3 285,869.8 326,475.5 396,243.9 459,664.0 548,738.2 640,063.0 731,611.6
                   
GDP & SECTORAL GROWTH RATES                
      2003 2004 2005 2006 2007 2008 2009 2010
Agriculture   3.9 2.8 -7.8 12.3 12.3 11.8 10.4 6.6
Crop & Animal Production 3.9 2.8 -8.8 14.2 13.5 12.3 10.7 6.9
Forestry & Loggin 1.6 5.6 -15.9 8.8 6.0 6.0 3.9 2.8
Fishing & Aquaculture 11.5 -1.4 46.3 -24.8 -14.0 -0.3 9.6 2.4
Mining and Quarying 35.1 18.9 46.5 -20.5 4.7 7.2 12.3 53.4
Manufacturing 16.9 3.0 4.3 4.5 3.6 9.9 4.8 4.2
Electricity and Water 3.0 13.4 3.1 5.2 5.4 2.7 3.5 5.0
Construction 1.1 3.0 12.2 14.7 9.2 8.1 7.3 5.6
Wholesale & Retail 3.2 14.4 13.7 6.2 4.6 7.6 5.6 6.6
Transportation & Storage -5.7 26.6 -5.5 7.0 5.5 5.4 6.9 7.0
Accommodation & Food -2.9 -3.4 -0.2 5.3 5.7 8.1 4.3 6.0
Information & Communication   28.3 -10.9 -8.0 8.9 6.3 46.8 15.4 9.1
Financial & Insurance Activities   29.3 0.1 -1.5 14.5 8.8 11.7 8.1 9.5
Real Estate Activitives -1.7 8.8 10.5 2.7 3.7 4.7 4.2 3.7
Professional & Scientific -47.1 11.0 23.7 4.5 4.3 7.2 4.0 5.8
Public Administration & Defence   -0.6 12.2 4.8 1.8 -8.6 7.6 6.2 3.5
Education   18.4 -3.3 7.3 5.4 -4.4 11.2 7.0 4.1
Human Health & Social works   -3.0 -13.2 15.4 6.5 -0.1 8.8 9.3 8.4
R+S+T+U Other services, nec   5.0 25.2 4.9 3.7 3.7 3.7 3.6 3.6
Sum of all industries   5.3 5.6 2.3 8.0 6.6 10.2 7.9 6.7
Less: Financial intermediation
services indirectly measured (FISIM)
  30.0 18.2 16.5 16.2 8.0 8.7 9.4 7.7
Plus: Taxes less Subsidies on products   34.4 12.7 21.6 -2.0 16.7 5.3 7.3 7.3
   
GDP in constant 2005 prices   5.7 5.4 3.3 6.5 7.5 9.8 7.7 6.7
 
GDP current prices   15.6 21.0 14.2 21.4 16.0 19.4 16.6 14.3
 
SECTORAL CONTRIBUTIONS TO GDP                
    2002 2003 2004 2005 2006 2007 2008 2009 2010
                     
Agriculture 34.7% 34.1% 33.3% 29.7% 31.3% 32.7% 33.3% 34.1% 34.1%
Crop & Animal Production 31.9% 31.4% 30.6% 27.0% 29.0% 30.6% 31.3% 32.2% 32.2%
Forestry & Loggin 1.8% 1.7% 1.7% 1.4% 1.4% 1.4% 1.4% 1.3% 1.3%
Fishing & Aquaculture 0.9% 1.0% 0.9% 1.3% 0.9% 0.7% 0.7% 0.7% 0.7%
Mining and Quarying 0.6% 0.8% 0.9% 1.2% 0.9% 0.9% 0.9% 0.9% 1.3%
Manufacturing 7.7% 8.5% 8.3% 8.4% 8.2% 7.9% 7.9% 7.7% 7.5%
Electricity and Water 1.6% 1.5% 1.6% 1.6% 1.6% 1.6% 1.5% 1.4% 1.4%
Construction 4.2% 4.0% 3.9% 4.3% 4.6% 4.7% 4.6% 4.6% 4.5%
Wholesale & Retail 12.7% 12.4% 13.4% 14.8% 14.7% 14.3% 14.1% 13.8% 13.8%
Transportation & Storage 3.7% 3.3% 4.0% 3.6% 3.7% 3.6% 3.4% 3.4% 3.4%
Accommodation & Food 2.3% 2.1% 1.9% 1.8% 1.8% 1.8% 1.8% 1.7% 1.7%
Information & Communication 2.8% 3.4% 2.9% 2.6% 2.6% 2.6% 3.5% 3.7% 3.8%
Financial & Insurance Activities 5.3% 6.5% 6.2% 5.9% 6.3% 6.4% 6.5% 6.5% 6.7%
Real Estate Activitives 4.6% 4.3% 4.4% 4.7% 4.5% 4.4% 4.2% 4.0% 3.9%
Professional & Scientific 2.6% 1.3% 1.4% 1.7% 1.6% 1.6% 1.5% 1.5% 1.5%
Public Administration & Defence 3.5% 3.3% 3.5% 3.6% 3.4% 2.9% 2.9% 2.8% 2.7%
Education 2.9% 3.3% 3.0% 3.1% 3.1% 2.7% 2.8% 2.8% 2.7%
Human Health & Social works 4.5% 4.2% 3.4% 3.8% 3.8% 3.6% 3.5% 3.6% 3.6%
R+S+T+U Other services, nec 4.0% 4.0% 4.8% 4.8% 4.7% 4.5% 4.3% 4.1% 4.0%
Sum of all industries 96.8% 96.5% 96.6% 95.6% 97.0% 96.2% 96.5% 96.7% 96.7%
Less: Financial intermediation
services indirectly measured (FISIM)
-3.8% -4.6% -5.2% -5.9% -6.4% -6.4% -6.4% -6.5% -6.5%
Plus: Taxes less Subsidies on products 6.4% 8.2% 8.7% 10.3% 9.4% 10.2% 9.8% 9.8% 9.8%


 
  © Copyright 2003. Reserve Bank of Malawi. webmaster@rbm.mw