Home General 
Information
 
Governor's  Statements Press Releases    Publications & Research    Economic & 
Financial Data
 
 
 
   
 
Economic Data
  
 External Debt
  
 Balance of Payments
  
 National Accounts
  
 Inflation
  
 Government Financial Statistics
  
 
   
 
Financial Data
  
   
 
Monetary Statistics
  
 
   
 
Exchange Control
  
 
   
 
Bank Supervision
  
 
   
 
Non-Bank Financial Institutions
  
 
   
 
Money and Capital Market 
 Operations
  
 
   
   
   
 


ECONOMIC & FINANCIAL DATA > Economic Data > Inflation Statistics

Consumer Price Indices (CPI) 
Period Overall
CPI
Overall
Inflation
Food CPI Food
Inflation
Non-Food
CPI
Non-Food
Inflation
2001            
 Jan 121 26.7 118.1 18.1 122.3 22.3
 Feb 123.8 26.8 121.6 21.6 124.2 24.2
Mar 122.3 25.5 118.8 18.1 125.3 25.3
Apr 121.2 25.2 115.4 15.4 126.7 26.7
May 120.6 22.6 113.4 13.4 127.8 27.8
Jun 116.7 23.2 106.3 6.3 128.1 28.1
Jul 117.6 22.6 108.2 8.2 127.5 27.5
Aug 117.4 25.8 107.5 7.5 128.2 28.2
Sep 123.4 23.4 118.4 18.4 127.9 26.9
Oct 120.2 20.2 123.3 23.3 126.9 26.9
Nov 117.5 17.5 128.5 28.5 128.8 28.8
Dec 115.5 15.5 132.4 32.4 129.6 29.6
2002            
Jan 139.8 15.5 141.4 19.7 134.8 10.2
Feb 143.9 16.2 146.6 20.6 137.3 10.6
Mar 143.3 17.2 144.1 22 139.2 11.1
Apr 140.7 16.1 138.1 19.7 141.2 11.5
May 139.2 15.4 135 19 141.6 10.8
Jun 134.9 15.6 127.6 20 141.9 10.8
Jul 134.6 14.5 123.8 14.4 146.4 14.8
Aug 135.1 15.1 124.4 15.7 149 16.2
Sep 142.7 15.4 136.7 15.5 147.7 15.5
Oct 142.3 12.9 135.8 10.1 148 16.6
Nov 145.4 12 139.9 8.9 149.9 16.4
Dec 147.6 11.5 143.3 8.2 150.2 15.9
2003            
Jan 159.4 9.6 143.8 2.8 181.2 18.3
Feb 162.1 9.8 147.6 3.0 182.2 18.6
Mar 158 10.2 155.2 7.7 158.3 13.7
Apr 154.5 9.8 148.9 7.8 158.8 12.5
May 151.7 9 142.7 5.7 164.2 15.9
Jun 146.4 8.5 132.7 4 161.7 14.0
Jul 146.3 8.7 130.4 5.3 168.4 12.5
Aug 147.3 9.0 130.8 5.1 172.3 13.2
Sept 155.8 9.2 139.5 2.0 178.4 18.2
2004            
Jan 170.3 10.1 158.9 3.4 186.1 19.2
Feb            
Mar 175.4 10.2 165.1 3.9 189.6 19.0
Apr 175.0 10.7 163.3 5.2 191.3 18.2
May 171.7 11.1 157.6 5.8 191.3 17.8
Jun 168.9 11.3 151.2 6.0 193.3 17.8
Jul 163.4 11.6 141.1 6.3 194.3 17.5
Aug 163.9 11.3 139.1 6.3 198.3 16.5
Sep 172.9 10.9 152.5 9.4 201.0 12.7
Oct 174.9 12.2 154.7 10.8 202.6 13.6
Nov 180.0 12.8 162.2 12.8 204.5 12.9
Dec 184.3 13.7 168.4 14.1 206.4 13.3
             
2005            
Jan 194.1 14.0 183.5 15.5 209.0 12.3
Feb 200.4 14.2 190.7 15.5 213.8 12.7
Mar 201.0 14.9 191.1 17.0 214.7 12.3
Apr 198.0 15.3 185.7 17.8 215.1 12.4
May 195.0 15.5 179.3 18.6 216.7 12.1
Jun 189.3 15.9 168.7 19.6 217.8 12.1
July 188.4 15.6 165.3 19.3 220.4 12.0
Aug 189.0 15.4 165.1 18.7 222.2 12.1
Sept 200.1 15.8 176.3 15.6 233.1 16.0
Oct 202.5 15.9 179.6 16.1 234.4 15.7
Nov 209.1 16.2 188.9 16.5 237.0 15.9
Dec 214.8 16.5 197.4 17.2 239.0 15.8
             
2006            
Jan 226.6 16.7 216.4 17.9 240.8 15.3
Feb 234.5 17.1 228.7 19.9 242.6 13.5
Mar 234.4 16.6 227.7 19.2 243.6 13.4
Apr 229 16.1 220 18.5 243.7 13.3
May 225.8 15.8 211.8 18.1 245.1 13.1
Jun 218.2 15.3 198.3 17.5 245.8 12.8
Jul 216.6 14.9 193.7 17.2 248.2 12.6
Aug 211.8 12.0 184.2 11.6 250.0 12.5
Sep 223.5 11.6 199.0 12.9 257.3 10.4
Oct 224.7 11.0 200.9 12.2 257.7 10.1
Nov 230.9 10.5 210.3 11.3 259.6 9.5
Dec 236.6 10.1 218.3 10.6 261.9 9.6
             
2007            
Jan 248.4 9.6 237.4 9.7 263.5 9.4
Feb 256.0 9.2 249.4 9.1 265.3 9.3
Mar 254.6 8.6 246.5 8.3 265.8 9.1
Apr 249.2 8.4 237.3 7.9 265.8 9.1
May 243.7 7.9 227.0 7.2 266.7 8.8
Jun 234.9 7.7 211.8 6.8 266.9 8.6
Jul 232.6 7.4 206.6 6.7 268.6 8.2
Aug 227.1 7.2 196.3 6.6 269.7 7.9
Sep 239.3 7.1 212.3 6.7 276.7 7.5
Oct 241.0 7.2 214.0 6.5 278.2 8.0
Nov 248.0 7.4 224.3 6.7 280.8 8.2
Dec 254.4 7.5 232.9 6.7 284.2 8.5
             
2008            
Jan 267.6 7.7 253.4 6.7 287.2 9.0
Feb 276.4 8.0 266.2 6.7 292.0 9.5
Mar 275.5 8.2 263.6 6.9 292.0 9.8
Apr 269.5 8.1 252.6 6.4 292.9 10.2
May 263.0 7.9 240.7 6.0 294.0 10.2
Jun 254.9 8.5 225.5 6.5 295.5 10.7
Jul 253.0 8.7 220.3 6.6 298.3 11.0
Aug 247.8 9.1 210.3 7.1 299.8 11.2
Sep 261.6 9.3 227.9 7.3 308.3 11.4
Oct 263.7 9.4 229.9 7.4 310.6 11.6
Nov 271.8 9.6 241.3 7.6 314.0 11.8
Dec 279.7 9.9 251.7 8.1 318.4 12.0
             
2009            
Jan 294.5 10.1 274.5 8.3 322.2 12.2
Feb 303.1 9.7 289.5 8.7 322.0 10.8
Mar 301.7 9.5 286.6 8.7 322.6 10.5
Apr 294.4 9.2 273.6 8.3 323.1 10.3
May 285.9 8.7 258.6 7.4 323.7 10.1
Jun 276.4 8.4 241.4 7.1 324.9 9.9
Jul 273.3 8.0 235.6 6.9 325.6 9.2
Aug 267.1 7.8 224.6 6.8 325.9 8.7
Sep 281.2 7.5 242.5 6.4 334.6 8.5
Oct 282.9 7.3 244.6 6.4 335.8 8.2
Nov 291.3 7.2 256.6 6.3 339.2 8.0
Dec 300.9 7.6 268.3 6.6 346 8.7
             
2010            
Jan 317.6  7.8 293 6.7 351.6 9.1
Feb 328.0 8.2 309.2 6.8 353.9 9.9
Mar 326.9 8.3 306.0 6.8 355.8 10.3
Apr 318.2 8.1 290.9 6.3 356.0 10.2
May 308.3 7.8 273.5 5.8 356.3 10.1
Jun 297.3 7.5 254.2 5.3 356.9 9.8
Jul               
             
             

 

 
NB: 2000 is the base year    
Source: National Economic Council    

 

 

 

 
  © Copyright 2003. Reserve Bank of Malawi. webmaster@rbm.mw