Home General 
Information
 
Governor's  Statements Press Releases    Publications & Research    Economic & 
Financial Data
 
 
 
   
 
Economic Data
  
 External Debt
  
 Balance of Payments
  
 National Accounts
  
 Inflation
  
 Government Financial Statistics
  
 
   
 
Financial Data
  
   
 
Monetary Statistics
  
 
   
 
Exchange Control
  
 
   
 
Bank Supervision
  
 
   
 
Non-Bank Financial Institutions
  
 
   
 
Money and Capital Market 
 Operations
  
 
   
   
   


ECONOMIC & FINANCIAL DATA>Economic Data>External Debt Statistics

Millions of Kwacha

1.Total External
Debt (EDT)
1.1 Multilateral
Debt (MD)
1.2 Bilateral
Debt (BD)
1.3 Commercial
Debt (CD)l
2. Debt
Service (TDS)
3. Interest
Payment (INT)
YEAR
1984 980.60 637.30 195.80 147.50 152.60 62.80
1985 1,175.00 798.00 240.40 136.60 183.60 77.00
1986 1,518.60 1,017.30 407.40 93.90 244.30 99.70
1987 2,522.10 1,687.20 731.20 103.70 245.80 111.50
1988 2,799.20 1,908.40 743.00 147.80 328.80 133.10
1989 3,606.40 2,818.20 638.20 150.00 292.80 135.10
1990 3,883.00 3,085.40 628.30 169.30 274.10 107.90
1991 4,192.30 3,355.70 722.40 114.20 275.50 103.80
1992 7,176.10 5,766.20 1,156.40 253.50 366.90 125.00
1993 7,895.30 6,362.90 1,282.40 250.00 320.00 154.30
1994 31,868.50 26,143.70 4,754.30 970.50 500.50 327.70
1995 31,330.00 26,606.30 3,944.40 779.30 1,699.10 614.80
1996 34,745.10 27,796.00 5,906.70 1,042.40 1,230.70 431.40
1997 51,139.90 40,911.90 8,693.70 1,534.20 1,402.70 485.60
1998 112,109.40 89,687.50 19,058.60 3,363.30 3,101.60 970.20
1999 121,213.50 96,970.80 20,606.30 3,636.40 4,348.10 1,341.40
2000 210,920.00 151,745.80 51,627.10 7,547.10 6,414.20 2,616.20
2001 174,171.10 146,913.90 23,624.60 3,632.60 4,838.00 2,639.50
2002 245,674.11 212,946.14 31,540.13 1,187.84 6,788.71 1,745.91
2003 272,517.09 239,564.77 32,413.24 539.05 9,973.38 2,543.77
2004 348,414.91 319,457.75 28,381.465 575.70 9,678.43 3,159.64
2005 373,219.63 343,138.26 29,502.29 579.08 10,894.75 3,159.66
2006 67,541.52 61,174.90 6,201.70 164.90 6,117.90 2,359.40
2007 88,881.00 78,725.64 9,334.36 821.00 746.00 445.00
             

 

  © Copyright 2003. Reserve Bank of Malawi. webmaster@rbm.mw