Home
Statistics
Major Foreign Exchange Rates
Exchange Rates22-January-2021
Currency | Buying | Middle | Selling |
---|---|---|---|
AED | 207.8982 | 209.9770 | 212.0558 |
AUD | 590.7687 | 596.6758 | 602.5829 |
BWP | 69.9431 | 70.6424 | 71.3418 |
CAD | 602.3259 | 608.3486 | 614.3712 |
CHF | 862.5944 | 871.2195 | 879.8446 |
CMD | 763.5686 | 771.2035 | 778.8384 |
CNY | 117.9840 | 119.1637 | 120.3434 |
DKK | 124.8804 | 126.1291 | 127.3777 |
ETB | 19.3971 | 19.5911 | 19.7850 |
EUR | 929.0339 | 938.3233 | 947.6127 |
GBP | 1045.7072 | 1056.1632 | 1066.6192 |
HKD | 98.5008 | 99.4857 | 100.4706 |
IDR | 0.0545 | 0.0550 | 0.0556 |
IEP | 494.2831 | 499.2255 | 504.1678 |
INR | 10.4567 | 10.5612 | 10.6658 |
JPY | 7.3704 | 7.4440 | 7.5177 |
KES | 6.9573 | 7.0269 | 7.0965 |
KRW | 0.6920 | 0.6989 | 0.7059 |
KWD | 2523.1094 | 2548.3379 | 2573.5664 |
LKR | 3.8958 | 3.9347 | 3.9737 |
MGA | 0.2014 | 0.2035 | 0.2055 |
MYR | 188.9554 | 190.8447 | 192.7341 |
MZN | 10.2768 | 10.3796 | 10.4823 |
NOK | 90.5732 | 91.4789 | 92.3845 |
NZD | 548.7772 | 554.2644 | 559.7516 |
PHP | 15.8812 | 16.0400 | 16.1988 |
PKR | 4.7574 | 4.8050 | 4.8526 |
SAR | 203.5640 | 205.5994 | 207.6349 |
SEK | 92.2040 | 93.1259 | 94.0478 |
SGD | 576.0173 | 581.7769 | 587.5365 |
THB | 25.4523 | 25.7068 | 25.9613 |
TZS | 0.3300 | 0.3333 | 0.3366 |
USD | 763.5686 | 771.2035 | 778.8384 |
XDR | 1101.4714 | 1112.4850 | 1123.4986 |
ZAR | 50.8260 | 51.3342 | 51.8424 |
ZMW | 35.7811 | 36.1389 | 36.4966 |
Export to Excel
What's New
- November 2020 Monthly Economic Review Jan 14, 2021
- Results of 3, 5, 7 and 10 Year Treasury Notes Held on 29 December 2020 Dec 29, 2020
- Results of 5 Year Treasury Note Auction Held on 22 December 2020 Dec 22, 2020
- Results of 3, 7 and 10 Year Treasury Note Auction Held of 22 December 2020 Dec 22, 2020
- Inflation Rates Monthly Average Figures Dec 21, 2020
- Results of 5 Year Treasury Note Auction Held on 22 December 2020 Dec 18, 2020
- National Switch Operating Guidelines Dec 17, 2020