Home
Statistics
Commercial Bank Rates
Commercial Bank Rates
Rate Type | Amount | Effective Month |
---|---|---|
Lending Rate (Min) | 12.10 | Jan 2021 |
Reference Rate | 12.10 | Jan 2021 |
Savings Deposit Rate | 4.35 | Dec 2020 |
Lending Rate (Max) | 23.95 | Dec 2020 |
Policy Rate | 12.00 | Nov 2020 |
3 Month Fixed Deposit Rate | 6.68 | Feb 2019 |
30 Day Call Deposit Rate | 4.44 | Feb 2019 |
6 Month Fixed Deposit Rate | negotiable | Feb 2019 |
7 Day Call Deposit Rate | 3.88 | Feb 2019 |
Maximum Lending Rate | 26.25 | Feb 2019 |
Mortgages Commercial | 21.50 | Feb 2019 |
Saving Deposit Rate (Min) | 4.36 | Feb 2019 |
Fixed Deposit Rate (Max) | 7.88 | Jan 2018 |
Fixed Deposit Rate (Min) | 7.25 | Jan 2018 |
Prime Lending Rate | 24.78 | Jan 2018 |
Saving Deposit Rate (Max) | 8.39 | Jan 2018 |
Mortgages Flats And Rentals | 27.50 | Jul 2017 |
Mortgages Owner Occupied | 27.50 | Jul 2017 |
Export to Excel
What's New
- November 2020 Monthly Economic Review Jan 14, 2021
- Results of 3, 5, 7 and 10 Year Treasury Notes Held on 29 December 2020 Dec 29, 2020
- Results of 5 Year Treasury Note Auction Held on 22 December 2020 Dec 22, 2020
- Results of 3, 7 and 10 Year Treasury Note Auction Held of 22 December 2020 Dec 22, 2020
- Inflation Rates Monthly Average Figures Dec 21, 2020
- Results of 5 Year Treasury Note Auction Held on 22 December 2020 Dec 18, 2020
- National Switch Operating Guidelines Dec 17, 2020